Exchange-stiffness constant of a Nd-Fe-B based nanocomposite determined by magnetic neutron scattering
dc.contributor.author | Bick, JP | en_AU |
dc.contributor.author | Suzuki, K | en_AU |
dc.contributor.author | Gilbert, EP | en_AU |
dc.contributor.author | Forgan, EM | en_AU |
dc.contributor.author | Schweins, R | en_AU |
dc.contributor.author | Lindner, P | en_AU |
dc.contributor.author | Kubel, C | en_AU |
dc.contributor.author | Michels, A | en_AU |
dc.date.accessioned | 2014-05-27T06:53:34Z | en_AU |
dc.date.available | 2014-05-27T06:53:34Z | en_AU |
dc.date.issued | 2013-09-16 | en_AU |
dc.date.statistics | 2014-05-27 | en_AU |
dc.description.abstract | We report magnetic-field-dependent small-angle neutron scattering (SANS) experiments on a Nd2Fe14B/Fe3B nanocomposite. For the two scattering geometries where the applied magnetic field is either perpendicular or parallel to the incoming neutron beam, we have independently analyzed the field-dependent SANS data in terms of micromagnetic theory, taking into account demagnetizing-field effects. The approach in reciprocal space is supported by an analysis of the data in real space and provides consistent results for the exchange-stiffness parameter and the mean magnetic anisotropy-field radius. © 2013, American Institute of Physics. | en_AU |
dc.identifier.articlenumber | 122402 | en_AU |
dc.identifier.citation | Bick, J.P., Suzuki, K., Gilbert, E. P., Forgan, E. M., Schweins, R., Lindner, P., Kubel, C., & Michels, A. (2013). Exchange-stiffness constant of a Nd-Fe-B based nanocomposite determined by magnetic neutron scattering. Applied Physics Letters, 103(12), 122402. doi:10.1063/1.4821453 | en_AU |
dc.identifier.govdoc | 5442 | en_AU |
dc.identifier.issn | 10.1063/1.4821453 | en_AU |
dc.identifier.issue | 12 | en_AU |
dc.identifier.journaltitle | Applied Physics Letters | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1063/1.4821453 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/5658 | en_AU |
dc.identifier.volume | 103 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Institute of Physics | en_AU |
dc.subject | Boron alloys | en_AU |
dc.subject | Demagnetization | en_AU |
dc.subject | Neutrons | en_AU |
dc.subject | Iron alloys | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Magnetic properties | en_AU |
dc.title | Exchange-stiffness constant of a Nd-Fe-B based nanocomposite determined by magnetic neutron scattering | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: