Structural study of monoclinic Li2FeSiO4 by x-ray diffraction and Mössbauer spectroscopy
dc.contributor.author | Jugović, D | en_AU |
dc.contributor.author | Milović, M | en_AU |
dc.contributor.author | Ivanovski, VN | en_AU |
dc.contributor.author | Avdeev, M | en_AU |
dc.contributor.author | Dominko, R | en_AU |
dc.contributor.author | Jokić, B | en_AU |
dc.contributor.author | Uskoković, D | en_AU |
dc.date.accessioned | 2016-09-06T02:04:09Z | en_AU |
dc.date.available | 2016-09-06T02:04:09Z | en_AU |
dc.date.issued | 2014-11-01 | en_AU |
dc.date.statistics | 2016-09-06 | en_AU |
dc.description.abstract | A composite powder Li2FeSiO4/C is synthesized through a solid state reaction at 750 °C. The Rietveld crystal structure refinement is done in the monoclinic P21/n space group. It is found that the crystal structure is prone to “antisite” defect where small part of iron ion occupies exclusively Li(2) crystallographic position, of two different lithium tetrahedral positions (Li(1) and Li(2)). This finding is also confirmed by Mössbauer spectroscopy study: the sextet evidenced in the Mössbauer spectrum is assigned to the iron ions positioned at the Li(2) sites. A bond-valence energy landscape calculation is used to predict the conduction pathways of lithium ions. The calculations suggest that Li conductivity is two-dimensional in the (101) plane. Upon galvanostatic cyclings the structure starts to rearrange to inverse βII polymorph. © 2014, Elsevier B.V. | en_AU |
dc.identifier.citation | Jugović, D., Milović, M., Ivanovski, V. N., Avdeev, M., Dominko, R., Jokić, B., & Uskoković, D. (2014). Structural study of monoclinic Li2FeSiO4 by x-ray diffraction and Mössbauer spectroscopy. Journal of Power Sources, 265, 75-80. doi:10.1016/j.jpowsour.2014.04.121 | en_AU |
dc.identifier.govdoc | 7063 | en_AU |
dc.identifier.issn | 0378-7753 | en_AU |
dc.identifier.journaltitle | Journal of Power Sources | en_AU |
dc.identifier.pagination | 75-80 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jpowsour.2014.04.121 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/7461 | en_AU |
dc.identifier.volume | 265 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Lithium | en_AU |
dc.subject | Cathodes | en_AU |
dc.subject | Spectroscopy | en_AU |
dc.subject | Bonding | en_AU |
dc.subject | Energy absorption | en_AU |
dc.subject | Ions | en_AU |
dc.title | Structural study of monoclinic Li2FeSiO4 by x-ray diffraction and Mössbauer spectroscopy | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: