Effect of carbon nanotube functionalization on the structure and properties of poly(3-hydroxybutyrate)/MWCNTs biocomposites
dc.contributor.author | Huh, M | en_AU |
dc.contributor.author | Jung, MH | en_AU |
dc.contributor.author | Park, YS | en_AU |
dc.contributor.author | Kim, BJ | en_AU |
dc.contributor.author | Kang, M | en_AU |
dc.contributor.author | Holden, PJ | en_AU |
dc.contributor.author | Yun, SI | en_AU |
dc.date.accessioned | 2016-08-28T23:47:07Z | en_AU |
dc.date.available | 2016-08-28T23:47:07Z | en_AU |
dc.date.issued | 2014-07 | en_AU |
dc.date.statistics | 2016-08-29 | en_AU |
dc.description.abstract | Multi walled carbon nanotubes (MWCNTs) covalently functionalized with an alkyl chain exhibited a better dispersion in poly(3-hydroxybutyrate) (PHB) solutions and cast films as compared with acid-treated MWCNTs (MWCNT-COOH) due to the much improved solubility in chloroform. The alkylated MWCNTs more effectively strengthened PHB composites than non-alkylated MWCNTs due to their uniform dispersion as well as stronger interaction of alkylated MWCNTs with the PHB matrix. Both acid-treated and alkylated MWCNTs added to PHB matrix facilitated crystallization kinetics. However the crystallization kinetics were found to be slower for the alkylated MWCNTs/PHB composites than acid-treated MWCNTs composites. The results may be ascribed to the inhibitory effect on PHB crystallization caused by the steric hindrance of the long alkyl chains attached to MWCNTs. © The Polymer Society of Korea and Springer Sciene+Business Media Dordrecht 2014. | en_AU |
dc.identifier.citation | Huh, M., Jung, M., Park, Y., Kim, B.-J., Kang, M., Holden, P., & Yun, S. I. (2014). Effect of carbon nanotube functionalization on the structure and properties of poly(3-hydroxybutyrate)/MWCNTs biocomposites. Macromolecular Research, 22(7), 765-772. doi:10.1007/s13233-014-2141-7 | en_AU |
dc.identifier.govdoc | 7039 | en_AU |
dc.identifier.issn | 2092-7673 | en_AU |
dc.identifier.issue | 7 | en_AU |
dc.identifier.journaltitle | Macromolecular Research | en_AU |
dc.identifier.pagination | 765-772 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1007/s13233-014-2141-7 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/7397 | en_AU |
dc.identifier.volume | 22 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Springer Link | en_AU |
dc.subject | Crystallization | en_AU |
dc.subject | Kinetics | en_AU |
dc.subject | Covalence | en_AU |
dc.subject | Alkynes | en_AU |
dc.subject | pH value | en_AU |
dc.subject | Carbon nanotubes | en_AU |
dc.title | Effect of carbon nanotube functionalization on the structure and properties of poly(3-hydroxybutyrate)/MWCNTs biocomposites | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: