Deuterium retention and near-surface modification of ion-irradiated diamond exposed to fusion-relevant plasma
dc.contributor.author | Deslandes, A | en_AU |
dc.contributor.author | Guenette, MC | en_AU |
dc.contributor.author | Corr, CS | en_AU |
dc.contributor.author | Karatchevtseva, I | en_AU |
dc.contributor.author | Thomsen, L | en_AU |
dc.contributor.author | Lumpkin, GR | en_AU |
dc.contributor.author | Riley, DP | en_AU |
dc.date.accessioned | 2016-07-05T23:57:03Z | en_AU |
dc.date.available | 2016-07-05T23:57:03Z | en_AU |
dc.date.issued | 2014-04-01 | en_AU |
dc.date.statistics | 2016-07-06 | en_AU |
dc.description.abstract | Chemical vapour deposited diamond was irradiated with 5 MeV carbon ions to simulate the damage caused by collision cascades from neutron irradiation in a fusion environment. Ion-irradiated samples were then exposed to a deuterium plasma in MAGPIE with ion flux of ~1.3 × 1021 ions m−2 s−1. Raman and near edge x-ray absorption fine structure (NEXAFS) spectroscopy were used to characterize the degree of disorder and sp2-bonding induced by the ion irradiation. The signals of sp2-bonded and disordered carbon were observed to decrease after exposure to the deuterium plasma, although sharp Raman peaks indicative of vacancy and interstitial defects induced by the MeV ions were less affected. Recovery of a diamond-like surface after plasma exposure was evident in the NEXAFS spectra. Elastic recoil detection analysis showed that the ion-damaged diamond retained more deuterium than diamond exposed only to deuterium plasma. For the case of unirradiated samples, diamond retained more deuterium than graphite. However, for the case of the ion-irradiated samples, diamond exhibited less deuterium retention than graphite. © 2014, IAEA Vienna. | en_AU |
dc.identifier.articlenumber | 73003 | en_AU |
dc.identifier.citation | Deslandes, A., Guenette, M. C., Corr, C. S., Karatchevtseva, I., Thomsen, L., Lumpkin, G. R., & Riley, D. P. (2014). Deuterium retention and near-surface modification of ion-irradiated diamond exposed to fusion-relevant plasma. Nuclear Fusion, 54(7), 073003. doi:10.1088/0029-5515/54/7/073003 | en_AU |
dc.identifier.govdoc | 6798 | en_AU |
dc.identifier.issn | 0029-5515 | en_AU |
dc.identifier.issue | 7 | en_AU |
dc.identifier.journaltitle | Nuclear Fusion | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1088/0029-5515/54/7/073003 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/7145 | en_AU |
dc.identifier.volume | 54 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | IOP Science | en_AU |
dc.subject | Chemical vapor deposition | en_AU |
dc.subject | Carbon ions | en_AU |
dc.subject | Plasma | en_AU |
dc.subject | Deuterium | en_AU |
dc.subject | Raman spectroscopy | en_AU |
dc.subject | Elasticity | en_AU |
dc.subject | Fine structure | en_AU |
dc.title | Deuterium retention and near-surface modification of ion-irradiated diamond exposed to fusion-relevant plasma | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: