Impoundment constraint of fish niche diversity in a temperate Australian river
dc.contributor.author | Mazumder, D | en_AU |
dc.contributor.author | Williams, RJ | en_AU |
dc.contributor.author | Wals, C | en_AU |
dc.contributor.author | Wen, L | en_AU |
dc.contributor.author | Saintilan, N | en_AU |
dc.date.accessioned | 2016-06-07T05:43:45Z | en_AU |
dc.date.available | 2016-06-07T05:43:45Z | en_AU |
dc.date.issued | 2016-02-02 | en_AU |
dc.date.statistics | 2016-06-07 | en_AU |
dc.description.abstract | Dams constitute a major threat to aquatic ecosystems world-wide by modifying habitat and impairing opportunities for many freshwater fish. Subsequently, there can be a loss in fish diversity and change in the species distributions and population structure that ultimately contribute to changes in trophic structure and ecosystem function. In this study, stable isotope analysis (SIA) was used to compare trophic interaction and niche space of five fish species residing upstream and downstream of a significant barrier (Tallowa Dam) on the Shoalhaven River in south-eastern Australia. Significant reduction in niche space was found among predator/prey species residing in upstream habitat, implying limited dietary opportunity. Mixing calculations for Macquaria novemaculeata confirmed ontogenetic differences upstream and downstream of the dam. Causal mechanisms for this variability in trophic structure include habitat modification and/or discontinuity in river connectivity. SIA provides a useful tool for demonstrating the effect of barriers and/or impoundments on aquatic ecosystems, and for developing future monitoring programmes to evaluate restoration strategies. | en_AU |
dc.identifier.citation | Mazumder, D., Williams, R. J., Wen, L, Saintilan, N., & Walsh, C. T. (2016). Impoundment constraint of fish niche diversity in a temperate Australian river. Hydrobiologia, 771(1), 195-206. doi: 10.1007/s10750-015-2630-5 | en_AU |
dc.identifier.govdoc | 6648 | en_AU |
dc.identifier.issn | 0018-8158 | en_AU |
dc.identifier.issue | 1 | en_AU |
dc.identifier.journaltitle | Hydrobiologia | en_AU |
dc.identifier.pagination | 195-206 | en_AU |
dc.identifier.uri | http://www.doi.org/10.1007/s10750-015-2630-5 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/6925 | en_AU |
dc.identifier.volume | 771 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Springer | en_AU |
dc.subject | Limiting values | en_AU |
dc.subject | Diversification | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Aquatic ecosystems | en_AU |
dc.subject | Fishes | en_AU |
dc.subject | Rivers | en_AU |
dc.title | Impoundment constraint of fish niche diversity in a temperate Australian river | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: