Oxidation of polyethylene implanted with low energy magnesium ions
dc.contributor.author | Deslandes, A | en_AU |
dc.contributor.author | Ionescu, M | en_AU |
dc.contributor.author | Karatchevtseva, I | en_AU |
dc.contributor.author | Siegele, R | en_AU |
dc.contributor.author | Cohen, DD | en_AU |
dc.date.accessioned | 2015-09-29T06:18:26Z | en_AU |
dc.date.available | 2015-09-29T06:18:26Z | en_AU |
dc.date.issued | 2013-07-15 | en_AU |
dc.date.statistics | 2015-09-21 | en_AU |
dc.description.abstract | The oxidation of polyethylene implanted with low energy, i.e. 25–50 keV, Mg ions to fluences from 5 × 1012–5 × 1016 ions/cm2 was studied. Rutherford back-scattering spectroscopy showed all implanted samples gained oxygen but the distribution did not match that of the implanted Mg. An increase in carbon content was also observed for the near-surface region. Depth profiles of hydrogen were obtained via elastic recoil detection analysis, showing that hydrogen was lost throughout and beyond the range of the Mg ions, producing unsaturated and chemically active sites available for oxidation. Fourier-transform infrared spectroscopy revealed the formation of carbon–oxygen bonding such as carbonyl groups, but showed no evidence of oxidised magnesium. Raman spectroscopy showed disordered and graphitic carbon bonding configurations were created by the irradiation, but no evidence of oxidised magnesium. The implantation of films to high fluence produced a carbonized surface-layer that made the irradiated polymer more resistant to oxidation. © 2013, Elsevier B.V. | en_AU |
dc.identifier.citation | Deslandes, A., Ionescu, M., Karatchevtseva, I., Siegele, R., & Cohen, D. D. (2013). Oxidation of polyethylene implanted with low energy magnesium ions. Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 307, 624-629. doi:10.1016/j.nimb.2012.12.103 | en_AU |
dc.identifier.govdoc | 6095 | en_AU |
dc.identifier.issn | 0168-583X | en_AU |
dc.identifier.journaltitle | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | en_AU |
dc.identifier.pagination | 624-629 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.nimb.2012.12.103 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/6247 | en_AU |
dc.identifier.volume | 307 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Polymers | en_AU |
dc.subject | Magnesium | en_AU |
dc.subject | Oxidation | en_AU |
dc.subject | Carbonization | en_AU |
dc.subject | Hydrogen | en_AU |
dc.subject | Raman spectroscopy | en_AU |
dc.subject | Rutherford backscattering spectroscopy | en_AU |
dc.title | Oxidation of polyethylene implanted with low energy magnesium ions | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: