Tailoring exchange bias through chemical order in epitaxial FePt3 films
dc.contributor.author | Saerbeck, T | en_AU |
dc.contributor.author | Zhu, HL | en_AU |
dc.contributor.author | Lott, D | en_AU |
dc.contributor.author | Lee, H | en_AU |
dc.contributor.author | LeClair, PR | en_AU |
dc.contributor.author | Mankey, GJ | en_AU |
dc.contributor.author | Stampfl, APJ | en_AU |
dc.contributor.author | Klose, F | en_AU |
dc.date.accessioned | 2013-11-07T05:27:31Z | en_AU |
dc.date.available | 2013-11-07T05:27:31Z | en_AU |
dc.date.issued | 2013-01-01 | en_AU |
dc.description.abstract | Intentional introduction of chemical disorder into mono-stoichiometric epitaxial FePt3 films allows to create a ferro-/antiferromagnetic two-phase system, which shows a pronounced and controllable exchange bias effect. In contrast to conventional exchange bias systems, granular magnetic interfaces are created within the same crystallographic structure by local variation of chemical order. The amount of the exchange bias can be controlled by the relative amount and size of ferromagnetic and antiferromagnetic volume fractions and the interface between them. The tailoring of the magnetic composition alone, without affecting the chemical and structural compositions, opens the way to study granular magnetic exchange bias concepts separated from structural artifacts. © 2013, American Institute of Physics. | en_AU |
dc.identifier.articlenumber | 013901 | en_AU |
dc.identifier.citation | Saerbeck, T, Zhu, H., Lott, D., Lee, H., LeClair, P. R., Mankey, G. J., Stampfl, A. P. J., & Klose, F. (2013). Tailoring exchange bias through chemical order in epitaxial FePt3 films. Journal of Applied Physics, 114(1), 013901. doi:10.1063/1.4812761 | en_AU |
dc.identifier.govdoc | 5089 | en_AU |
dc.identifier.issn | 0021-8979 | en_AU |
dc.identifier.issue | 1 | en_AU |
dc.identifier.journaltitle | Journal of Applied Physics | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1063/1.4812761 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/4901 | en_AU |
dc.identifier.volume | 114 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | AIP Publishing | en_AU |
dc.subject | Iron | en_AU |
dc.subject | Films | en_AU |
dc.subject | Interfaces | en_AU |
dc.subject | Stoichiometry | en_AU |
dc.subject | Alloys | en_AU |
dc.subject | Platinum | en_AU |
dc.title | Tailoring exchange bias through chemical order in epitaxial FePt3 films | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: