Mid-Pacific microatolls record sea-level stability over the past 5000yr
dc.contributor.author | Woodroffe, CD | en_AU |
dc.contributor.author | McGregor, HV | en_AU |
dc.contributor.author | Lambeck, K | en_AU |
dc.contributor.author | Smithers, SG | en_AU |
dc.contributor.author | Fink, D | en_AU |
dc.date.accessioned | 2013-03-06T05:19:36Z | en_AU |
dc.date.available | 2013-03-06T05:19:36Z | en_AU |
dc.date.issued | 2012-10-01 | en_AU |
dc.date.statistics | 2013-03-06 | en_AU |
dc.description.abstract | There has been geographical variation in sea level since rapid postglacial melting of polar ice ceased similar to 6 k.y. ago, reflecting isostatic adjustments of Earth and ocean surfaces to past (and ongoing) redistribution of ice and water loads. A new data set of over 100 fossil microatolls from Christmas (Kiritimati) Island provides a Holocene sea-level record of unparalleled continuity. Living reef-flat corals grow up to a low-tide level. Adjacent fossil microatolls, long-lived Porites corals up to several meters in diameter, occur at similar elevations (+/-0.1 m), and extensive fossil microatolls in the island interior are at consistent elevations within each population. Collectively, they comprise an almost continuous sequence spanning the past 5 k.y., indicating that, locally, sea level has been within 0.25 m of its present position, and precluding global sea-level oscillations of one or more meters inferred from less stable locations, or using other sea-level indicators. This mid-Pacific atoll is tectonically stable and far from former ice sheets. The precisely surveyed and radiometrically dated microatolls indicate that sea level has not experienced significant oscillations, in accordance with geophysical modeling, which implies that the eustatic contribution from past ice melt and the isostatic adjustment of the ocean floor to loading largely cancel each other at this site. © 2012, Geological Society of America | en_AU |
dc.identifier.citation | Woodroffe, C.D., McGregor, H.V., Lambeck, K., Smithers, S.G., & Fink, D.(2012). Mid-Pacific miroatolls record sea-level stability over the past 5000 yr. Geology, 40(10), 951-954. doi:10.1130/G33344.1 | en_AU |
dc.identifier.govdoc | 4866 | en_AU |
dc.identifier.issn | 0091-7613 | en_AU |
dc.identifier.issue | 10 | en_AU |
dc.identifier.journaltitle | Geology | en_AU |
dc.identifier.pagination | 951-954 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1130/G33344.1 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/4495 | en_AU |
dc.identifier.volume | 40 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Geological Society of America | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Seas | en_AU |
dc.subject | Sea level | en_AU |
dc.subject | Corals | en_AU |
dc.subject | Fossils | en_AU |
dc.subject | Oscillations | en_AU |
dc.title | Mid-Pacific microatolls record sea-level stability over the past 5000yr | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: