Measurement of Pb in ancient Antarctic ice: implications for source regions of aerosols and past environmental conditions
dc.contributor.author | Burn-Nunes, L | en_AU |
dc.contributor.author | Rosman, KJR | en_AU |
dc.contributor.author | Vallelonga, P | en_AU |
dc.contributor.author | Loss, RD | en_AU |
dc.contributor.author | Curran, MAJ | en_AU |
dc.contributor.author | Smith, AM | en_AU |
dc.date.accessioned | 2010-08-24T06:42:02Z | en_AU |
dc.date.available | 2010-08-24T06:42:02Z | en_AU |
dc.date.issued | 2010-06-16 | en_AU |
dc.date.statistics | 2010-06-16 | en_AU |
dc.description.abstract | The isotopic compositions and concentrations of Pb in ancient Antarctic ice cores has provided invaluable information in the investigation of past global climatic and environmental conditions, providing a useful method of fingerprinting sources of Pb deposited into the Antarctic environment. Whilst these studies have proved useful, they typically cover decadal to millennial time periods and relatively few data are available on annual or seasonal time scales. Such high-resolution studies are critical for the investigation of links between short-term meteorological conditions and the transport of impurities into the Antarctic environment which, in turn, complement the interpretation of the deep ice core records. However, to date, such studies have been unable to identify any regular seasonal variability in Pb concentrations and isotopes. Consequently, an improved ice core lathe technique has been developed that allows ice cores to be to be sampled with low contamination and high spatial resolution; concurrently mass spectrometry techniques have been refined permitting Pb isotopic ratios and concentrations of Pb to be measured with accuracy and precision equivalent to much larger sample amounts. This technique has been applied to the sectioning of selected Law Dome, Eastern Antarctic ice cores dated to ~56 ky, ~16 ky and, the late 18th and 19th centuries, to gain a greater understanding of the deposition of Pb, in coastal Antarctica, on short-term and seasonal scales. | en_AU |
dc.identifier.citation | Burn-Nunes, L., Rosman, K. J. R., Vallelonga, P., Loss, R. D., Curran, M., & Smith, A. M. (2010). Measurement of Pb in ancient Antarctic ice: implications for source regions of aerosols and past environmental conditions. Paper presented to the 20th Annual V.M. Goldschmidt Conference (Goldschmidt 2010) - "Earth, Energy, and the Environment", 13th - 18th June 2010. Knoxville, Tennessee: Knoxville Convention Center. In Geochimica et Cosmochimica Acta, 74(12), A130. doi:10.1016/j.gca.2010.04.027 | en_AU |
dc.identifier.conferenceenddate | 18 June 2010 | en_AU |
dc.identifier.conferencename | 20th Annual V.M. Goldschmidt Conference (Goldschmidt 2010) - 'Earth, Energy and the Environment' | en_AU |
dc.identifier.conferenceplace | Knoxville, Tennessee | en_AU |
dc.identifier.conferencestartdate | 13 June 2010 | en_AU |
dc.identifier.govdoc | 2364 | en_AU |
dc.identifier.issn | 0016-7037 | en_AU |
dc.identifier.issue | 12 | en_AU |
dc.identifier.journaltitle | Geochimica et Cosmochimica Acta | en_AU |
dc.identifier.pagination | A130 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2341 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.gca.2010.04.027 | en_AU |
dc.identifier.volume | 74 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier; Cambridge Publications | en_AU |
dc.source.uri | http://dx.doi.org/10.1016/j.gca.2010.04.027 | en_AU |
dc.subject | Lead | en_AU |
dc.subject | Antarctica | en_AU |
dc.subject | Ice | en_AU |
dc.subject | Aerosols | en_AU |
dc.subject | Environmental impacts | en_AU |
dc.subject | Isotope ratio | en_AU |
dc.title | Measurement of Pb in ancient Antarctic ice: implications for source regions of aerosols and past environmental conditions | en_AU |
dc.type | Conference Presentation | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: