Deformation mechanisms of twinning-induced plasticity steels: in situ synchrotron characterization and modeling
dc.contributor.author | Yan, K | en_AU |
dc.contributor.author | Carr, DG | en_AU |
dc.contributor.author | Callaghan, MD | en_AU |
dc.contributor.author | Liss, KD | en_AU |
dc.contributor.author | Li, HJ | en_AU |
dc.date.accessioned | 2010-03-23 | en_AU |
dc.date.accessioned | 2010-04-30T05:08:52Z | en_AU |
dc.date.available | 2010-03-23 | en_AU |
dc.date.available | 2010-04-30T05:08:52Z | en_AU |
dc.date.issued | 2010-03 | en_AU |
dc.date.statistics | 2010-03 | en_AU |
dc.description.abstract | The plastic deformation behavior of twinning-induced plasticity steels of composition Fe-25Mn-3Si-3Al are investigated by means of in situ synchrotron high-energy X-ray diffraction and compared to self-consistent simulations. It is the first time the alternating interaction of {1 1 1} <1 1 0> slip and {1 1 1} <1 1 2> twinning have been directly observed in situ while undergoing uniaxial tension. The deformation texture is determined mainly by dislocation gliding, while deformation twinning impedes the reinforcement of texture. © 2010, Elsevier Ltd. | en_AU |
dc.identifier.citation | Yan, K., Carr, D. G., Callaghan, M. D., Liss, K. D., & Li, H. J. Deformation mechanisms of twinning-induced plasticity steels: in situ synchrotron characterization and modeling. Scripta Materialia, 62(5), 246-249. doi:10.1016/j.scriptamat.2009.11.008 | en_AU |
dc.identifier.govdoc | 1571 | en_AU |
dc.identifier.issn | 1359-6462 | en_AU |
dc.identifier.issue | 5 | en_AU |
dc.identifier.journaltitle | Scripta Materialia | en_AU |
dc.identifier.pagination | 246-249 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.scriptamat.2009.11.008 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2994 | en_AU |
dc.identifier.volume | 62 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Synchrotron radiation | en_AU |
dc.subject | Texture | en_AU |
dc.subject | Deformation | en_AU |
dc.subject | Plasticity | en_AU |
dc.subject | Twinning | en_AU |
dc.subject | Simulation | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.title | Deformation mechanisms of twinning-induced plasticity steels: in situ synchrotron characterization and modeling | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1