On the correlation between deformation twinning and Lüders-like deformation in an extruded Mg alloy: in situ neutron diffraction and EPSC.4 modelling
dc.contributor.author | Muránsky, O | en_AU |
dc.contributor.author | Barnett, MR | en_AU |
dc.contributor.author | Luzin, V | en_AU |
dc.contributor.author | Vogel, SC | en_AU |
dc.date.accessioned | 2010-04-12T23:20:58Z | en_AU |
dc.date.accessioned | 2010-04-30T05:08:24Z | en_AU |
dc.date.available | 2010-04-12T23:20:58Z | en_AU |
dc.date.available | 2010-04-30T05:08:24Z | en_AU |
dc.date.issued | 2010-03-15 | en_AU |
dc.date.statistics | 2010-03-15 | en_AU |
dc.description.abstract | The current work focuses on the yielding and immediate post-yielding deformation of fine-grained and coarse-grained ZM20 Mg alloys obtained by extrusion. Compressive deformations along the extrusion direction, known to be governed by profuse twinning are examined in detail. It is shown that the fine-grained alloy exhibits Lüders-like plateaux suggesting heterogeneous transition from elastic to plastic deformation. This is due to the cooperative twinning of neighbouring grains which is promoted in the fine-grained alloy by the high internal stresses borne by the parent grain families in the vicinity of yielding, and the auto-catalytic nature of twin nucleation. The elasto-plastic response of tested alloys was also simulated using version 4 of the Elasto-Plastic Self-Consistent (EPSC) model. The finite initial fraction (FIF) assumption is employed to account for the stress relaxation related to the twin nucleation process. It is shown that the new EPSC.4 model is superior to its previous version as it enables realistic predictions of the development of elastic lattice strains in variously oriented grain families and the macroscopic stress–strain response of a polycrystalline aggregate undergoing profuse twinning. © 2009, Elsevier Ltd. | en_AU |
dc.identifier.citation | Muransky, O., Barnett, M. R., Luzin, V., & Vogel, S. (2010). On the correlation between deformation twinning and Lüders-like deformation in an extruded Mg alloy: in situ neutron diffraction and EPSC.4 modelling. Materials Science and Engineering: A - Structural Materials Properties Microstructure and Processing, 527(6), 1383-1394. doi:10.1016/j.msea.2009.10.018 | en_AU |
dc.identifier.govdoc | 1540 | en_AU |
dc.identifier.issn | 0921-5093 | en_AU |
dc.identifier.issue | 6 | en_AU |
dc.identifier.journaltitle | Materials Science and Engineering: A - Structural Materials Properties Microstructure and Processing | en_AU |
dc.identifier.pagination | 1383-1394 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.msea.2009.10.018 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/3149 | en_AU |
dc.identifier.volume | 527 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Twinning | en_AU |
dc.subject | Deformation | en_AU |
dc.subject | Magnesium alloys | en_AU |
dc.subject | Simulation | en_AU |
dc.subject | Strains | en_AU |
dc.title | On the correlation between deformation twinning and Lüders-like deformation in an extruded Mg alloy: in situ neutron diffraction and EPSC.4 modelling | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1