X-ray absorption near edge structure and crystallographic studies of the mixed valence oxides CaRu1-xMnxO3
dc.contributor.author | Zhou, QD | en_AU |
dc.contributor.author | Kennedy, BJ | en_AU |
dc.contributor.author | Zhang, Z | en_AU |
dc.contributor.author | Jang, LY | en_AU |
dc.contributor.author | Aitken, JB | en_AU |
dc.date.accessioned | 2010-03-03T05:10:27Z | en_AU |
dc.date.accessioned | 2010-04-30T05:07:48Z | en_AU |
dc.date.available | 2010-03-03T05:10:27Z | en_AU |
dc.date.available | 2010-04-30T05:07:48Z | en_AU |
dc.date.issued | 2009-09-22 | en_AU |
dc.date.statistics | 2009-09-22 | en_AU |
dc.description.abstract | Eleven members of the series CaRu1-xMnxO3 With 0 <= x <= 1 have been prepared and characterized using a combination of Mn K-edge and Ru L-3,L-2-edge X-ray absorption near edge structure spectroscopy and high resolution synchrotron X-ray powder diffraction. A complex distribution of four Mn3+/4+ and Ru4+/5+ oxidation states was observed and quantified. When incorporated into CaRuO3 at low doping levels, the Mn is present as Mn3+ and Mn4+ with the nominal Mn oxidation state increasing with x (from 3.6 at x = 0.1 to 4 at x = 1). The Ru exists predominantly as Ru5+ in CaMnO3 with the nominal Ru valency as 4.8 at x = 0.9. The formation of Mn3+/4+-Ru4+/5+ redox pairs accounts for the unusual chemical composition dependence of the cell volume, evident from the diffraction studies. The coexistence of mixed valence redox pairs is also believed to contribute to the phase separation observed at 0.1 <= x <= 0.6. © 2009, American Chemical Society | en_AU |
dc.identifier.citation | Zhou, Q. D., Kennedy, B. J., Zhang, Z., Jang, L. Y., & Aitken, J. B. (2009). X-ray absorption near edge structure and crystallographic studies of the mixed valence oxides caru1-xmnxo3. Chemistry of Materials, 21(18), 4203-4209. doi:10.1021/cm9007238 | en_AU |
dc.identifier.govdoc | 1501 | en_AU |
dc.identifier.issn | 0897-4756 | en_AU |
dc.identifier.issue | 18 | en_AU |
dc.identifier.journaltitle | Chemistry of Materials | en_AU |
dc.identifier.pagination | 4203-4209 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1021/cm9007238 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2952 | en_AU |
dc.identifier.volume | 21 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Chemical Society | en_AU |
dc.subject | Absorption | en_AU |
dc.subject | Crystallography | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | Oxidation | en_AU |
dc.subject | Valence | en_AU |
dc.subject | Redox reactions | en_AU |
dc.title | X-ray absorption near edge structure and crystallographic studies of the mixed valence oxides CaRu1-xMnxO3 | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1