In vivo deuteration of a native bacterial biopolymer for structural elucidation using SANS
dc.contributor.author | Holden, PJ | en_AU |
dc.contributor.author | Russell, RA | en_AU |
dc.contributor.author | Stone, DJM | en_AU |
dc.contributor.author | Garvey, CJ | en_AU |
dc.contributor.author | Foster, LJR | en_AU |
dc.date.accessioned | 2009-10-27T01:17:29Z | en_AU |
dc.date.accessioned | 2010-04-30T05:06:41Z | en_AU |
dc.date.available | 2009-10-27T01:17:29Z | en_AU |
dc.date.available | 2010-04-30T05:06:41Z | en_AU |
dc.date.issued | 2004-07-15 | en_AU |
dc.date.statistics | 2004-07-15 | en_AU |
dc.description.abstract | In order to facilitate future structural studies, biodeuteration of bacterial polyhydroxyalkanoates (PHAs) was investigated. We report here the in vivo deuteration of poly 3-hydroxyoctanoate (PHO) produced by its native host, the bacterium Pseudomonas oleovorans. Bacterial biomass was produced in bioreactor studies by growth on hydrogenated substrates and PHO was subsequently produced intracellularly (10–20% w/w) during batch fed growth on deuterated octanoic acid under oxygen limitation. GC-MS analyses of the PHO demonstrated that 13 of the 15 hydrogen atoms had been replaced with deuterium (except in position 3), the remaining two hydrogen presumably being derived from water. A SANS contrast variation study was conducted on whole cells and the results indicate the potential to discriminate inclusion bodies formed from deuterated precursor from an otherwise hydrogenated background. © 2004, Elsevier Ltd. | en_AU |
dc.identifier.citation | Holden, P. J., Russell, R. A., Stone, D. J. M., Garvey, C. J., & Foster, L. J. R. (2004). In vivo deuteration of a native bacterial biopolymer for structural elucidation using SANS. Paper presented to the Third European Conference on Neutron Scattering (ENS 2003), 3-6 September 2003, Montpellier, France, In H. Mutka (Ed), Physica B: Condensed Matter, 350(1-3), E643-E646. doi:10.1016/j.physb.2004.03.172 | en_AU |
dc.identifier.conferenceenddate | 6 September 2003 | en_AU |
dc.identifier.conferencename | Third European Conference on Neutron Scattering (ENS 2003) | en_AU |
dc.identifier.conferenceplace | Montpellier | en_AU |
dc.identifier.conferencestartdate | 3 September 2003 | en_AU |
dc.identifier.editors | H. Mutka | en_AU |
dc.identifier.govdoc | 1429 | en_AU |
dc.identifier.issn | 0921-4526 | en_AU |
dc.identifier.issue | 1-3 | en_AU |
dc.identifier.journaltitle | Physica B: Condensed Matter | en_AU |
dc.identifier.pagination | E643-E646 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.physb.2004.03.172 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2090 | en_AU |
dc.identifier.volume | 350 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Deuteration | en_AU |
dc.subject | Small angle scattering | en_AU |
dc.subject | Hydrogenation | en_AU |
dc.subject | Deuterium | en_AU |
dc.subject | In vivo | en_AU |
dc.subject | Bacteria | en_AU |
dc.title | In vivo deuteration of a native bacterial biopolymer for structural elucidation using SANS | en_AU |
dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1