Review: isotopes in palaeoenvironmental research
dc.contributor.author | Fischer, MJ | en_AU |
dc.date.accessioned | 2009-11-17 | en_AU |
dc.date.accessioned | 2010-04-30T05:05:05Z | en_AU |
dc.date.available | 2009-11-17 | en_AU |
dc.date.available | 2010-04-30T05:05:05Z | en_AU |
dc.date.issued | 2007-02 | en_AU |
dc.date.statistics | 2007-02 | en_AU |
dc.description | Book Review | en_AU |
dc.description.abstract | The editor of this volume notes that the intention of this book is to “show how isotopes can be applied to understanding the paleoenvironment.” With that intention, several key issues should be addressed in each chapter. © 2007, American Geophysical Union | en_AU |
dc.identifier.citation | Fischer, M. J. (2007). Review: isotopes in palaeoenvironmental research. Eos, Transactions American Geophysical Union, 88(7), 85. doi:10.1029/2007EO070007 | en_AU |
dc.identifier.govdoc | 1332 | en_AU |
dc.identifier.issn | 0096-3941 | en_AU |
dc.identifier.issue | 7 | en_AU |
dc.identifier.journaltitle | Eos, Transactions American Geophysical Union, | en_AU |
dc.identifier.pagination | 85 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1029/2007EO070007 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2330 | en_AU |
dc.identifier.volume | 88 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Geophysical Union | en_AU |
dc.subject | Isotopes | en_AU |
dc.subject | Reviews | en_AU |
dc.subject | Evaluation | en_AU |
dc.subject | Environment | en_AU |
dc.subject | Sediments | en_AU |
dc.subject | Aquatic ecosystems | en_AU |
dc.title | Review: isotopes in palaeoenvironmental research | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1