Phase-oriented surface segregation in an aluminium casting alloy
dc.contributor.author | Nguyen, CL | en_AU |
dc.contributor.author | Atanacio, AJ | en_AU |
dc.contributor.author | Zhang, W | en_AU |
dc.contributor.author | Prince, KE | en_AU |
dc.contributor.author | Hyland, MM | en_AU |
dc.contributor.author | Metson, JB | en_AU |
dc.date.accessioned | 2009-11-09 | en_AU |
dc.date.accessioned | 2010-04-30T05:04:35Z | en_AU |
dc.date.available | 2009-11-09 | en_AU |
dc.date.available | 2010-04-30T05:04:35Z | en_AU |
dc.date.issued | 2009-02-15 | en_AU |
dc.date.statistics | 2009-02-15 | en_AU |
dc.description.abstract | There have been many reports of the surface segregation of minor elements, especially Mg, into surface layers and oxide films on the surface of Al alloys. LM6 casting alloy (Al–12%Si) represents a challenging system to examine such segregation as the alloy features a particularly inhomogeneous phase structure. The very low but mobile Mg content (approximately 0.001 wt.%), and the surface segregation of modifiers such as Na, mean the surface composition responds in a complex manner to thermal treatment conditions. X-ray photoelectron spectroscopy (XPS) has been used to determine the distribution of these elements within the oxide film. Further investigation by dynamic secondary ion mass spectrometry (DSIMS) confirmed a strong alignment of segregated Na and Mg into distinct phases of the structure. © 2009, Elsevier Ltd. | en_AU |
dc.identifier.citation | Nguyen, C. L., Atanacio, A., Zhang, W., Prince, K. E., Hyland, M. M., & Metson, J. B. (2009). Phase-oriented surface segregation in an aluminium casting alloy. Applied Surface Science, 255(9), 4880-4885. doi:10.1016/j.apsusc.2008.12.025 | en_AU |
dc.identifier.govdoc | 1298 | en_AU |
dc.identifier.issn | 0169-4332 | en_AU |
dc.identifier.issue | 9 | en_AU |
dc.identifier.journaltitle | Applied Surface Science | en_AU |
dc.identifier.pagination | 4880-4885 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.apsusc.2008.12.025 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2233 | en_AU |
dc.identifier.volume | 255 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Aluminium alloys | en_AU |
dc.subject | Casting | en_AU |
dc.subject | Segregation | en_AU |
dc.subject | Surfaces | en_AU |
dc.subject | X-ray photoelectron spectroscopy | en_AU |
dc.subject | Magnesium | en_AU |
dc.subject | Mass spectroscopy | en_AU |
dc.title | Phase-oriented surface segregation in an aluminium casting alloy | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1