ToF-SIMS characterisation of methane- and hydrogen-plasma-modified graphite using principal component analysis.
dc.contributor.author | Deslandes, A | en_AU |
dc.contributor.author | Jasieniak, M | en_AU |
dc.contributor.author | Ionescu, M | en_AU |
dc.contributor.author | Shapter, JG | en_AU |
dc.contributor.author | Fairman, C | en_AU |
dc.contributor.author | Gooding, JJ | en_AU |
dc.contributor.author | Hibbert, DB | en_AU |
dc.contributor.author | Quinton, JS | en_AU |
dc.date.accessioned | 2009-08-20T06:52:06Z | en_AU |
dc.date.accessioned | 2010-04-30T05:04:33Z | en_AU |
dc.date.available | 2009-08-20T06:52:06Z | en_AU |
dc.date.available | 2010-04-30T05:04:33Z | en_AU |
dc.date.issued | 2009-03 | en_AU |
dc.date.statistics | 2009-03 | en_AU |
dc.description.abstract | Time of flight secondary ion mass spectrometry (ToF-SIMS) has been used to determine the extent of surface modification of highly ordered pyrolytic graphite (HOPG) samples that were exposed to radio-frequency methane and hydrogen plasmas. The ToF-SIMS measurements were examined with the multivariate method of principal component analysis (PCA), to maximise the amount of spectral information retained in the analysis. This revealed that the plasma (methane or hydrogen plasma) modified HOPG exhibited greater hydrogen content than the pristine HOPG. The hydrogen content trends observed from the ToF-SIMS studies were also observed in elastic recoil detection analysis measurements. The application of the ToF-SIMS PCA method also showed that small hydrocarbon fragments were sputtered from the hydrogen-plasma-treated sample, characteristic of the formation of a plasma-damaged surface, whereas the methane-plasma-treated surface sputtered larger hydrocarbon fragments, which implies the growth of a polymer-like coating. Scanning tunnelling microscopy measurements of the modified surfaces showed surface features that are attributable to either etching or film growth after exposure to the hydrogen or methane plasma. © 2009, Wiley-Blackwell. | en_AU |
dc.identifier.citation | Deslandes, A., Jasieniak, M., Ionescu, M., Shapter, J. G., Fairman, C., Gooding, J. J., Hibbert, D. B., & Quinton, J. S. (2009). ToF-SIMS characterisation of methane- and hydrogen-plasma-modified graphite using principal component analysis. Surface and Interface Analysis, 41(3), 216-224. doi:10.1002/sia.3010 | en_AU |
dc.identifier.govdoc | 1296 | en_AU |
dc.identifier.issn | 0142-2421 | en_AU |
dc.identifier.issue | 3 | en_AU |
dc.identifier.journaltitle | Surface and Interface Analysis | en_AU |
dc.identifier.pagination | 216-224 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1002/sia.3010 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1697 | en_AU |
dc.identifier.volume | 41 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Wiley-Blackwell | en_AU |
dc.subject | Graphite | en_AU |
dc.subject | Plasma | en_AU |
dc.subject | Hydrogen | en_AU |
dc.subject | Methane | en_AU |
dc.subject | Mass spectroscopy | en_AU |
dc.subject | Time-of-flight method | en_AU |
dc.title | ToF-SIMS characterisation of methane- and hydrogen-plasma-modified graphite using principal component analysis. | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1