Modular in-situ reaction chamber design for time resolved diffraction
dc.contributor.author | Styles, MJ | en_AU |
dc.contributor.author | Riley, DP | en_AU |
dc.contributor.author | Christoforidis, J | en_AU |
dc.contributor.author | Olsen, SR | en_AU |
dc.date.accessioned | 2010-04-19T06:14:25Z | en_AU |
dc.date.accessioned | 2010-04-30T05:03:48Z | en_AU |
dc.date.available | 2010-04-19T06:14:25Z | en_AU |
dc.date.available | 2010-04-30T05:03:48Z | en_AU |
dc.date.issued | 2009-09 | en_AU |
dc.date.statistics | 2009-09 | en_AU |
dc.description.abstract | In an effort to mitigate the expense and uncertain performance of customised environment chambers, researchers at the University of Melbourne and the Australian Nuclear Science and Technology Organisation (ANSTO) have designed and are currently constructing a modular reaction chamber, capable of separating the necessities of diffraction methodologies from those of the desired sample environment. The In-Situ Reaction Chamber (ISRC) abstracts many of the details intrinsic to the diffractometer, allowing users to design inexpensive environmental inserts that may be readily customised to their individual needs. Overall, the modularised design aims to reduce the development costs of performing in-situ diffraction experiments, while minimising the experimental setup time and overall uncertainty of ancillary performance. © 2009, Oldenbourg Verlag | en_AU |
dc.identifier.citation | Styles, M. J., Riley, D. P., Christoforidis, J., & Olsen, S. (2009). Modular in-situ reaction chamber design for time resolved diffraction. Eleveth European Powder Diffraction Conference, Warsaw, September 19-22, 2008. In Zeitschrift Fur Kristallographie, Supplement 30, 201-206. | en_AU |
dc.identifier.govdoc | 1247 | en_AU |
dc.identifier.issn | 0930-486X | en_AU |
dc.identifier.journaltitle | Zeitschrift Fur Kristallographie | en_AU |
dc.identifier.pagination | 201-206 | en_AU |
dc.identifier.uri | https://doi.org/10.1524/9783486992588-033 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/3211 | en_AU |
dc.identifier.volume | Supplement, 30 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Oldenbourg Verlag | en_AU |
dc.subject | Time resolution | en_AU |
dc.subject | Diffraction | en_AU |
dc.subject | Modular structures | en_AU |
dc.subject | ANSTO | en_AU |
dc.subject | Exposure chambers | en_AU |
dc.subject | Mitigation | en_AU |
dc.title | Modular in-situ reaction chamber design for time resolved diffraction | en_AU |
dc.type | Journal Article | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- [9783486992571 - Eleventh European Powder Diffraction Conference] Modular in-situ reaction chamber design for time resolved diffraction.pdf
- Size:
- 464.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1