Ferromagnetic resonance study of Fe rich Fe-Al intermetallic alloys
dc.contributor.author | Rodríguez, DM | en_AU |
dc.contributor.author | Schmool, DS | en_AU |
dc.contributor.author | Garitaonandia, JS | en_AU |
dc.contributor.author | Plazaola, F | en_AU |
dc.date.accessioned | 2008-04-08T02:52:40Z | en_AU |
dc.date.accessioned | 2010-04-30T05:03:07Z | en_AU |
dc.date.available | 2008-04-08T02:52:40Z | en_AU |
dc.date.available | 2010-04-30T05:03:07Z | en_AU |
dc.date.issued | 2007-09 | en_AU |
dc.date.statistics | 2007-09 | en_AU |
dc.description.abstract | With the aim of studying the evolution of the magnetic clusters present in Fe-Al alloys around 30 at% Al with temperature we have used ferromagnetic resonance (FMR). FMR is a very powerful technique for magnetic characterisation of materials. In multiphase magnetic materials, FMR provides information about the magnetic exchange coupling that may exist between the various magnetic phases. In the present work we report study of 4 alloys with compositions Fe69.5Al30.5, Fe70Al30, Fe70.5Al29.5 and Fe72.5Al27.5. The resonance field shows strong temperature dependence. Despite the small composition variations between the studied samples, the resonance field temperature dependence varies significantly. This indicates that the magnetic cluster structure is strongly dependent on composition. Moreover, the FMR field shows magnetic transition temperatures already reported by other techniques. © 2007, Elsevier Ltd. | en_AU |
dc.identifier.citation | Rodríguez, D. M., Schmool, D. S., Garitaonandia, J. S., & Plazaola, F. (2007). Ferromagnetic resonance study of Fe rich Fe-Al intermetallic alloys. Journal of Magnetism and Magnetic Materials, 316(2), E484-E487. doi:10.1016/j.jmmm.2007.02.192 | en_AU |
dc.identifier.govdoc | 1200 | en_AU |
dc.identifier.issn | 0304-8853 | en_AU |
dc.identifier.issue | 2 | en_AU |
dc.identifier.journaltitle | Journal of Magnetism and Magnetic Materials | en_AU |
dc.identifier.pagination | e484-e487 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jmmm.2007.02.192 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1050 | en_AU |
dc.identifier.volume | 316 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Ferromagnetic resonance | en_AU |
dc.subject | Intermetallic compounds | en_AU |
dc.subject | Magnetic properties | en_AU |
dc.subject | Temperature range | en_AU |
dc.title | Ferromagnetic resonance study of Fe rich Fe-Al intermetallic alloys | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1