Focused ion beam fabrication and IBIC characterisation of a diamond detector with buried electrodes
dc.contributor.author | Olivero, P | en_AU |
dc.contributor.author | Forneris, J | en_AU |
dc.contributor.author | Jakšić, M | en_AU |
dc.contributor.author | Pastuovic, Z | en_AU |
dc.contributor.author | Picollo, F | en_AU |
dc.contributor.author | Skukan, N | en_AU |
dc.contributor.author | Vittone, E | en_AU |
dc.date.accessioned | 2012-04-19T04:44:28Z | en_AU |
dc.date.available | 2012-04-19T04:44:28Z | en_AU |
dc.date.issued | 2011-10-15 | en_AU |
dc.date.statistics | 2012-04-19 | en_AU |
dc.description.abstract | This paper reports on the fabrication and characterization of a high purity monocrystalline diamond detector with buried electrodes realized by the selective damage induced by a focused 6 MeV carbon ion beam scanned over a pattern defined at the micrometric scale. A suitable variable-thickness mask was deposited on the diamond surface in order to modulate the penetration depth of the ions and to shallow the damage profile toward the surface. After the irradiation, the sample was annealed at high temperature in order to promote the conversion to the graphitic phase of the end-of range regions which experienced an ion-induced damage exceeding the damage threshold, while recovering the sub-threshold damaged regions to the highly resistive diamond phase. This process provided conductive graphitic electrodes embedded in the insulating diamond matrix; the presence of the variable-thickness mask made the terminations of the channels emerging at the diamond surface and available to be connected to an external electronic circuit. In order to evaluate the quality of this novel microfabrication procedure based on direct ion writing, we performed frontal Ion Beam Induced Charge (IBIC) measurements by raster scanning focused MeV ion beams onto the diamond surface. Charge collection efficiency (CCE) maps were measured at different bias voltages. The interpretation of such maps was based on the Shockley-Ramo-Gunn formalism. (C) 2011 Elsevier B.V. All rights reserved. | en_AU |
dc.identifier.citation | Olivero, P., Forneris, J., Jakšić, M., Pastuovic, Z., Picollo, F., Skukan, N., & Vittone, E. (2011). Focused ion beam fabrication and IBIC characterization of a diamond detector with buried electrodes. Paper presented at the 12th International Conference on Nuclear Microprobe Technology and Applications, 26-30 July 2010, Germany. In Butz, T., Reinhart, T., & Spemann, D. (Eds), Nuclear Instruments & Methods in Physical Research Section B: Beam Interactions with Materials and Atoms, 269(20), 2340-2344. doi:10.1016/j.nimb.2011.02.021 | en_AU |
dc.identifier.conferenceenddate | 30 July 2010 | en_AU |
dc.identifier.conferencename | 12th International Conference on Nuclear Microprobe Technology and Applications | en_AU |
dc.identifier.conferenceplace | Germany | en_AU |
dc.identifier.conferencestartdate | 26 July 2010 | en_AU |
dc.identifier.editors | Butz, T., Reinhart, T., & Spemann, D. | en_AU |
dc.identifier.govdoc | 4066 | en_AU |
dc.identifier.issn | 0168-583X | en_AU |
dc.identifier.issue | 20 | en_AU |
dc.identifier.journaltitle | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | en_AU |
dc.identifier.pagination | 2340-2344 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.nimb.2011.02.021 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/4177 | en_AU |
dc.identifier.volume | 269 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Ion beams | en_AU |
dc.subject | Electrodes | en_AU |
dc.subject | Diamonds | en_AU |
dc.subject | Radiation detectors | en_AU |
dc.subject | Fabrication | en_AU |
dc.subject | Efficiency | en_AU |
dc.title | Focused ion beam fabrication and IBIC characterisation of a diamond detector with buried electrodes | en_AU |
dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: