Cosmogenic nuclide evidence for enhanced sensitivity of an East Antarctic ice stream to change during the last deglaciation
dc.contributor.author | White, DA | en_AU |
dc.contributor.author | Fink, D | en_AU |
dc.contributor.author | Gore, DB | en_AU |
dc.date.accessioned | 2011-02-09T23:02:57Z | en_AU |
dc.date.available | 2011-02-09T23:02:57Z | en_AU |
dc.date.issued | 2011-01-01 | en_AU |
dc.date.statistics | 2011-01-01 | en_AU |
dc.description.abstract | Glacial sediments from the Prince Charles Mountains, East Antarctica, record late Pleistocene ice thickness variability in the Lambert Glacier–Amery Ice Shelf system, one of the world's largest ice drainages. A former glacial limit, demarcated by minimally weathered deposits, follows a concave longitudinal profile, indicating a zone of strong ice streaming through the northernmost 500 km of the Lambert Graben. In situ 10Be and 26Al exposure ages from these relatively unweathered deposits indicate that the most recent phase of ice lowering occurred between ca. 18 and 8 ka, preceding by as many as 6 k.y. the deglaciation of adjacent coastal regions. Earlier onset of deglaciation in an area of strong ice streaming suggests a heightened sensitivity of the East Antarctic Ice Sheet to climate and sea-level changes following the Last Glacial Maximum than previously recognized. © 2011, Geological Society of America | en_AU |
dc.identifier.citation | White, D. A., Fink, D., & Gore, D. B. (2011). Cosmogenic nuclide evidence for enhanced sensitivity of an East Antarctic ice stream to change during the last deglaciation. Geology, 39(1), 23-26. doi:10.1130/G31591.1 | en_AU |
dc.identifier.govdoc | 3197 | en_AU |
dc.identifier.issn | 0091-7613 | en_AU |
dc.identifier.issue | 1 | en_AU |
dc.identifier.journaltitle | Geology | en_AU |
dc.identifier.pagination | 23-26 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1130/G31591.1 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/3004 | en_AU |
dc.identifier.volume | 39 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Geological Society of America | en_AU |
dc.subject | Antarctica | en_AU |
dc.subject | Sensitivity | en_AU |
dc.subject | Isotopes | en_AU |
dc.subject | Pleistocene epoch | en_AU |
dc.subject | Ice | en_AU |
dc.subject | Glaciers | en_AU |
dc.title | Cosmogenic nuclide evidence for enhanced sensitivity of an East Antarctic ice stream to change during the last deglaciation | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: