Synthesis and characterization of functionalized silica-based nanohybrid materials for oxyanions adsorption
dc.contributor.author | Karatchevtseva, I | en_AU |
dc.contributor.author | Astoux, M | en_AU |
dc.contributor.author | Cassidy, DJ | en_AU |
dc.contributor.author | Yee, P | en_AU |
dc.contributor.author | Bartlett, JR | en_AU |
dc.contributor.author | Griffith, CS | en_AU |
dc.date.accessioned | 2010-07-05T05:40:49Z | en_AU |
dc.date.available | 2010-07-05T05:40:49Z | en_AU |
dc.date.issued | 2010-06-01 | en_AU |
dc.date.statistics | 2010-06-01 | en_AU |
dc.description.abstract | This study investigates the structural evolution of a series of nanohybrid powders and coatings synthesized by direct co-condensation of amino-functionalized alkyltrialkoxysilanes and tetraalkoxysilanes with an aromatic carboxylic acid (trimesic acid, TMA) as a structure directing agent. Fourier transform infrared spectroscopy (FTIR) and 13C CP-MAS NMR results have suggested the formation of secondary (−CO−NH−) amide linkages upon interaction of TMA with the amino functionalized silane thus creating a “scaffold” around which the silica network is formed and also assisting in more homogeneous distribution of nitrogen sites within the nanohybrid structure. Functionalized silica powders were investigated for their potential to remove toxic oxyanions from mildly acidic or basic solutions. The uptake of Mo(VI), Se(VI), and Cr(VI) oxyanions was investigated as a function of the nanohybrid composition, oxyanion concentration, and solution pH using laser diffraction particle sizing, gas adsorption, and various spectroscopic techniques. The adsorption data obtained for Mo and Se could be adequately described by Langmuir adsorption isotherms, while the Freundlich isotherm is employed to fit the adsorption data for Cr. An easily accessible processing window (of pH, aging time, etc.) has been identified allowing production of continuous and uniform thin nanohybrid coatings on silicon and glass substrates. These coatings were tested as chemical barriers against Mo leaching from specially prepared Mo-doped glass. Leaching studies were conducted over 200 days in water at 90°C and the Mo leaching from coated and uncoated samples compared. © 2010, American Chemical Society | en_AU |
dc.identifier.citation | Karatchevtseva, I., Astoux, M., Cassidy, D. J., Yee, P., Bartlett, J. R., & Griffith, C. S. (2010). Synthesis and characterization of functionalized silica-based nanohybrid materials for oxyanions adsorption. Langmuir, 26(11), 8327-8335. doi:10.1021/la904747m | en_AU |
dc.identifier.govdoc | 1857 | en_AU |
dc.identifier.issn | 0743-7463 | en_AU |
dc.identifier.issue | 11 | en_AU |
dc.identifier.journaltitle | Langmuir | en_AU |
dc.identifier.pagination | 8327-8335 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1021/la904747m | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1757 | en_AU |
dc.identifier.volume | 26 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Chemical Society | en_AU |
dc.subject | Hybridization | en_AU |
dc.subject | Adsorption | en_AU |
dc.subject | Molecular sieves | en_AU |
dc.subject | Silica | en_AU |
dc.subject | Spectroscopy | en_AU |
dc.subject | Synthesis | en_AU |
dc.title | Synthesis and characterization of functionalized silica-based nanohybrid materials for oxyanions adsorption | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: