Structure of [C(4)mpyr][NTf2] room-temperature ionic liquid at charged gold interfaces
dc.contributor.author | Lauw, Y | en_AU |
dc.contributor.author | Horne, MD | en_AU |
dc.contributor.author | Rodopoulos, T | en_AU |
dc.contributor.author | Lockett, V | en_AU |
dc.contributor.author | Akgun, B | en_AU |
dc.contributor.author | Hamilton, WA | en_AU |
dc.contributor.author | Nelson, A | en_AU |
dc.date.accessioned | 2012-06-20T05:51:18Z | en_AU |
dc.date.available | 2012-06-20T05:51:18Z | en_AU |
dc.date.issued | 2012-05-15 | en_AU |
dc.date.statistics | 2012-06-20 | en_AU |
dc.description.abstract | The structure of 1-butyl-1-methylpyrrolidinium bis(trifluoromethylsulfonyl)imide ([C4mpyr][NTf2]) room-temperature ionic liquid at an electrified gold interface was studied using neutron reflectometry, cyclic voltammetry, and differential capacitance measurements. Subtle differences were observed between the reflectivity data collected on a gold electrode at three different applied potentials. Detailed analysis of the fitted reflectivity data reveals an excess of [C4mpyr]+ at the interface, with the amount decreasing at increasingly positive potentials. A cation rich interface was found even at a positively charged electrode, which indicates a nonelectrostatic (specific) adsorption of [C4mpyr]+ onto the gold electrode. © 2012, American Chemical Society | en_AU |
dc.identifier.citation | Lauw, Y., Horne, M. D., Rodopoulos, T., Lockett, V., Akgun, B., Hamilton, W. A., & Nelson, A. R. J. (2012). Structure of [C(4)mpyr][NTf2] room-temperature ionic liquid at charged gold interfaces. Langmuir, 28(19), 7374-7381. doi:10.1021/la3005757 | en_AU |
dc.identifier.govdoc | 4390 | en_AU |
dc.identifier.issn | 0743-7463 | en_AU |
dc.identifier.issue | 19 | en_AU |
dc.identifier.journaltitle | Langmuir | en_AU |
dc.identifier.pagination | 7374-7381 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1021/la3005757 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/4353 | en_AU |
dc.identifier.volume | 28 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Chemical Society | en_AU |
dc.subject | Molten salts | en_AU |
dc.subject | Spectroscopy | en_AU |
dc.subject | Electrodeposition | en_AU |
dc.subject | Reflectivity | en_AU |
dc.subject | Scattering | en_AU |
dc.subject | Gold | en_AU |
dc.title | Structure of [C(4)mpyr][NTf2] room-temperature ionic liquid at charged gold interfaces | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: