Studying the hydration of cement systems in real time using quasielastic and inelastic neutron scattering
| dc.contributor.author | Peterson, VK | en_AU |
| dc.date.accessioned | 2012-04-17T02:45:35Z | en_AU |
| dc.date.available | 2012-04-17T02:45:35Z | en_AU |
| dc.date.issued | 2010-01-01 | en_AU |
| dc.date.statistics | 2010-04-17 | en_AU |
| dc.identifier.booktitle | Studying Kinetics with Neutrons - Prospects for Time-Resolved Neutron Scattering | en_AU |
| dc.identifier.citation | Peterson, V. K., (2010). Studying the hydration of cement systems in real time using quasielastic and inelastic neutron scattering. In G. Eckold, H. Schober and S. E. Nagler (Eds.) Studying Kinetics with Neutrons - Prospects for Time-Resolved Neutron Scattering, (pp. 19-75). New York, USA: Springer-Verlag Berlin Heidelberg | en_AU |
| dc.identifier.editors | G. Eckold, H. Schober and S. E. Nagler | en_AU |
| dc.identifier.govdoc | 4284 | en_AU |
| dc.identifier.isbn | 978-3-642-03308-7 | en_AU |
| dc.identifier.issn | 0171-1873 | en_AU |
| dc.identifier.pagination | 19-75 | en_AU |
| dc.identifier.placeofpublication | New York, USA | en_AU |
| dc.identifier.uri | http://dx.doi.org/10.1007/978-3642-03309-4 | en_AU |
| dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/4136 | en_AU |
| dc.language.iso | en | en_AU |
| dc.publisher | Springer, Heidelberg | en_AU |
| dc.relation.ispartofseries | Springer Series in Solid-State Science;161 | en_AU |
| dc.subject | Neutron diffraction | en_AU |
| dc.subject | Hydration | en_AU |
| dc.subject | Cements | en_AU |
| dc.subject | Hydrogen | en_AU |
| dc.subject | Inelastic scattering | en_AU |
| dc.subject | Quasi-elastic scattering | en_AU |
| dc.title | Studying the hydration of cement systems in real time using quasielastic and inelastic neutron scattering | en_AU |
| dc.type | Book chapter | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: