Evaluation of high temperature fatigue behaviour of P22 by miniature specimen testing
dc.contributor.author | Callaghan, MD | en_AU |
dc.contributor.author | Humphries, SR | en_AU |
dc.contributor.author | Law, M | en_AU |
dc.contributor.author | Li, HJ | en_AU |
dc.contributor.author | Yeung, WY | en_AU |
dc.date.accessioned | 2010-07-05T05:09:40Z | en_AU |
dc.date.available | 2010-07-05T05:09:40Z | en_AU |
dc.date.issued | 2010-01-01 | en_AU |
dc.date.statistics | 2010-01-01 | en_AU |
dc.description.abstract | Miniature specimen testing to evaluate mechanical properties, presents a novel opportunity to undertake structural integrity assessments of in-service power generation components, by removing only a very small volume of material. In this study, high temperature fatigue testing of P22 steel was undertaken and a number of fatigue properties determined using a miniature specimen testing methodology. Good comparisons were observed between fatigue properties determined by miniature specimens and the more established standard-sized specimen testing reported in literature. | en_AU |
dc.identifier.citation | Callaghan, M. D., Humphries, S. R., Law, M., Li, H., & Yeung, W. Y. (2010). Evaluation of high temperature fatigue behaviour of P22 by miniature specimen testing. Paper presented to the International Conference on Processing & Manufacturing of Advanced Materials (Thermec' 2009), 25th – 29th August 2009. Maritim Hotel: Berlin, Germany. In Materials Science Forum, 638-642, 3937-3942. doi:10.4028/www.scientific.net/MSF.638-642.3937 | en_AU |
dc.identifier.conferenceenddate | 29 August 2009 | en_AU |
dc.identifier.conferencename | International Conference on Processing & Manufacturing of Advanced Materials (Thermec' 2009) | en_AU |
dc.identifier.conferenceplace | Berlin, Germany | en_AU |
dc.identifier.conferencestartdate | 25 August 2009 | en_AU |
dc.identifier.govdoc | 1854 | en_AU |
dc.identifier.isbn | 0878492941 | en_AU |
dc.identifier.issn | 0255-5476 | en_AU |
dc.identifier.journaltitle | Materials Science Forum | en_AU |
dc.identifier.pagination | 3937-3942 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.4028/www.scientific.net/MSF.638-642.3937 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1754 | en_AU |
dc.identifier.volume | 638-642 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Trans Tech Publications | en_AU |
dc.subject | Fatigue | en_AU |
dc.subject | Power generation | en_AU |
dc.subject | Mechanical properties | en_AU |
dc.subject | Sample holders | en_AU |
dc.subject | Temperature range 0400-1000 K | en_AU |
dc.subject | Phosphorus | en_AU |
dc.title | Evaluation of high temperature fatigue behaviour of P22 by miniature specimen testing | en_AU |
dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: