Buckling and integral spectrum measurements in U235 fuelled sub-critical assemblies moderated by BeO/fertile material mixtures
dc.contributor.author | McCulloch, DB | en_AU |
dc.contributor.author | Duerden, P | en_AU |
dc.contributor.author | Brittliff, E | en_AU |
dc.date.accessioned | 2007-11-22T04:19:34Z | en_AU |
dc.date.accessioned | 2010-04-30T04:29:59Z | en_AU |
dc.date.available | 2007-11-22T04:19:34Z | en_AU |
dc.date.available | 2010-04-30T04:29:59Z | en_AU |
dc.date.issued | 1965-12 | en_AU |
dc.description.abstract | Exponential experiments have been carried out to give the materials buckling of a number of near—homogeneous U235/aluminium alloy fuelled systems having fertile oxides intimately mixed with the BeO moderator. Relative fission rates of U235, U233, and Pu239 were also measured in the equilibrium spectrum region of each assembly. Five assemblies having 5 w/o natural uranium oxide in BeO were investigated for a range of BeO/U235 atomic ratios from 1500: 1 to 5700: 1. A similar range covering four assemblies was examined for 5 w/o thorium oxide in BeO. A comparison of the experimental results with diffusion theory calculations is included. | en_AU |
dc.identifier.citation | Mcculloch, D. B., Duerden, P., & Brittliff, E. (1965). Buckling and integral spectrum measurements in u235 fuelled sub-critical assemblies moderated by beo/fertile material mixtures (AAEC/E146). Lucas Heights, N.S.W.: Research Establishment, Australian Atomic Energy Commission. | en_AU |
dc.identifier.govdoc | 194 | en_AU |
dc.identifier.other | AAEC-E-146 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/336 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Fertile materials | en_AU |
dc.subject | Material buckling | en_AU |
dc.subject | Aluminium alloys | en_AU |
dc.subject | Nuclear fuels | en_AU |
dc.subject | Natural uranium | en_AU |
dc.subject | Buckling | en_AU |
dc.title | Buckling and integral spectrum measurements in U235 fuelled sub-critical assemblies moderated by BeO/fertile material mixtures | en_AU |
Files
Original bundle
1 - 1 of 1