Deep level transient spectroscopy of y-ray induced defects in germanium
dc.contributor.author | Pearton, SJ | en_AU |
dc.contributor.author | Williams, AA | en_AU |
dc.contributor.author | Tavendale, AJ | en_AU |
dc.date.accessioned | 2007-11-22T04:19:01Z | en_AU |
dc.date.accessioned | 2010-04-30T04:29:51Z | en_AU |
dc.date.available | 2007-11-22T04:19:01Z | en_AU |
dc.date.available | 2010-04-30T04:29:51Z | en_AU |
dc.date.issued | 1980-12 | en_AU |
dc.description.abstract | Deep level transient capacitance spectroscopy has been used to examine γ-ray induced defect centres in germanium crystals grown under widely varying conditions. A deep acceptor level at Eν + 0.38 eν has been observed for the first time in all p-type samples; this was removed by annealing at 675 deg C for three hours. A new deep donor level at Eс - 0.42 eν observed in n-type material was not removed by this procedure. | en_AU |
dc.identifier.citation | Pearton, S. J & Tavendale, A. J & Williams, A. A. (1980). Deep level transient spectroscopy of Y-ray induced defects in germanium (AAEC/E-502). Lucas Heights, NSW: Australian Atomic Energy Commission Research Establishment. | en_AU |
dc.identifier.govdoc | 188 | en_AU |
dc.identifier.isbn | 0642596999 | en_AU |
dc.identifier.isbn | 0642596999 | en_AU |
dc.identifier.other | AAEC-E-502 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/311 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Germanium | en_AU |
dc.subject | Gamma spectroscopy | en_AU |
dc.subject | Transients | en_AU |
dc.subject | Semiconductor detectors | en_AU |
dc.subject | Irradiation | en_AU |
dc.title | Deep level transient spectroscopy of y-ray induced defects in germanium | en_AU |
dc.title | Crystals | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AAEC-E-502.pdf
- Size:
- 282.17 KB
- Format:
- Adobe Portable Document Format
- Description: