The extraction of beryllium by triisooctylamine, the effect of the anionic complexing agent.
dc.contributor.author | de Bruin, HJ | en_AU |
dc.contributor.author | Kairaitis, D | en_AU |
dc.contributor.author | Temple, RB | en_AU |
dc.date.accessioned | 2007-11-22T04:14:14Z | en_AU |
dc.date.accessioned | 2010-04-30T04:28:28Z | en_AU |
dc.date.available | 2007-11-22T04:14:14Z | en_AU |
dc.date.available | 2010-04-30T04:28:28Z | en_AU |
dc.date.issued | 1961-09 | en_AU |
dc.description.abstract | The extraction of beryllium by triisooctylamine was measured over the pH range from 1 to 10, in the presence of malonic, maleic, succinic, phthalic, and salicylic acids. Values were obtained for the stability constants of the various metal-acid complexes by potentiometric titration. Values for these constants have not hitherto been published. The degree of extraction is dependent on the abundance of the anionic complex present in the aqueous phase and this is in turn dependent on the strength of the corresponding acid and the stability of the complex. | en_AU |
dc.identifier | AAEC-E-77 | en_AU |
dc.identifier.citation | de Bruin, H. J., Kairairis, D., & Temple, R. B. (1961). The extraction of beryllium by triisooctylamine, the effect of the anionic complexing agent. (AAEC/E77). Lucas Heights, NSW: Australian Atomic Energy Commission. | en_AU |
dc.identifier.govdoc | 121 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/181 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Beryllium | en_AU |
dc.subject | Extraction | en_AU |
dc.subject | Chelating agents | en_AU |
dc.subject | Stability | en_AU |
dc.title | The extraction of beryllium by triisooctylamine, the effect of the anionic complexing agent. | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AAEC-E-77.pdf
- Size:
- 256.62 KB
- Format:
- Adobe Portable Document Format
- Description: