The determination of trace quantities of thorium and uranium in thick ore samples by proton-induced x-ray emission.
dc.contributor.author | Cohen, DD | en_AU |
dc.contributor.author | Duerden, P | en_AU |
dc.contributor.author | Clayton, E | en_AU |
dc.date.accessioned | 2007-11-22T04:13:02Z | en_AU |
dc.date.accessioned | 2010-04-30T04:27:54Z | en_AU |
dc.date.available | 2007-11-22T04:13:02Z | en_AU |
dc.date.available | 2010-04-30T04:27:54Z | en_AU |
dc.date.issued | 1979-07 | en_AU |
dc.description.abstract | Proton-induced x-ray emission (PIXE) techniques have been used to estimate the concentrations of trace quantities or thorium and uranium in powdered rock and ore samples. Standards of known concentrations were prepared in a carbon matrix and the yields from these used to determine simultaneously the concentrations of thorium and uranium in the ore samples. The experimental detection limit of the technique was found to be 3 to 4 µg g-1 for a 100 µC irradiation. The appropriate matrix corrections for a carbon and ore matrix have been calculated for thick targets and taken into consideration. | en_AU |
dc.identifier.citation | Cohen, D., Duerden, P., & Clayton, E. (1979). The determination of trace quantities of thorium and uranium in thick ore samples by proton-induced x-ray emission (AAEC/E468). Lucas Heights, NSW: Research Establishment, Australian Atomic Energy Commission. | en_AU |
dc.identifier.govdoc | 79 | en_AU |
dc.identifier.isbn | 064259673X | en_AU |
dc.identifier.other | AAEC-E-468 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/119 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission. | en_AU |
dc.subject | X-ray emission analysis | en_AU |
dc.subject | Proton beams | en_AU |
dc.subject | Trace amounts | en_AU |
dc.subject | Uranium | en_AU |
dc.subject | Thorium | en_AU |
dc.title | The determination of trace quantities of thorium and uranium in thick ore samples by proton-induced x-ray emission. | en_AU |
Files
Original bundle
1 - 1 of 1