Investigations on gold nanoparticles supported on rare earth oxide catalytic materials.
dc.contributor.author | Bhargava, SK | en_AU |
dc.contributor.author | Akolekar, DB | en_AU |
dc.contributor.author | Foran, GJ | en_AU |
dc.date.accessioned | 2008-03-03T05:28:36Z | en_AU |
dc.date.accessioned | 2010-04-30T05:02:02Z | en_AU |
dc.date.available | 2008-03-03T05:28:36Z | en_AU |
dc.date.available | 2010-04-30T05:02:02Z | en_AU |
dc.date.issued | 2007-04-18 | en_AU |
dc.date.statistics | 2007-04 | en_AU |
dc.description.abstract | Supported gold nanoparticles rare earth (europium, dysprosium, samarium oxide, neodymium, gadolinium oxide and lanthanum oxide) materials were prepared using precipitation–deposition/co-precipitation methods. The techniques employed for the characterization of these materials were ICP-MS, TEM, XRD, BET, and XAS. Au L3-edge X-ray absorption spectroscopic measurements were carried out over a series of rare earth materials containing gold nanoparticles. The size of gold nanoparticles varied in the range of 2 to 6nm in the Eu/Dy/Sm/Nd/Gd/La materials. These materials possess surface areas ranging from 29 to 41m2/g with the high phase purity and crystallinity of the support (Eu/Dy/Sm/Nd/Gd/La) materials. An X-ray absorption fine structure (XANES, EXAFS) technique was used in obtaining critical information about the atomic distances, bonding and neighbouring environment for gold atoms in the rare earth Eu/Dy/Sm/Nd/Gd/La oxide materials for understanding the typical characteristics and structure of gold nanoparticles in these materials. © 2007, Elsevier Ltd. | en_AU |
dc.identifier.citation | Bhargava, S. K., Akolekar, D. B., & Foran, G. (2007). Investigations on gold nanoparticles supported on rare earth oxide catalytic materials. Journal of Molecular Catalysis A: Chemical, 267(1-2), 57-64. doi:10.1016/j.molcata.2006.11.018 | en_AU |
dc.identifier.govdoc | 1123 | en_AU |
dc.identifier.issn | 1381-1169 | en_AU |
dc.identifier.issue | 1-2 | en_AU |
dc.identifier.journaltitle | Journal of Molecular Catalysis A: Chemical | en_AU |
dc.identifier.pagination | 57-64 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.molcata.2006.11.018 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1008 | en_AU |
dc.identifier.volume | 267 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Gold compounds | en_AU |
dc.subject | Gold | en_AU |
dc.subject | Rare earths | en_AU |
dc.subject | Oxide minerals | en_AU |
dc.subject | Atoms | en_AU |
dc.subject | Bonding | en_AU |
dc.title | Investigations on gold nanoparticles supported on rare earth oxide catalytic materials. | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1