Application of environmental isotopes to study aquifer interactions and their impact on groundwater salinisation in western Victoria
dc.contributor.author | Raiber, M | en_AU |
dc.contributor.author | Webb, JA | en_AU |
dc.contributor.author | Jacobsen, GE | en_AU |
dc.contributor.author | Chisari, R | en_AU |
dc.contributor.author | Williams, AA | en_AU |
dc.contributor.author | Neklapilova, B | en_AU |
dc.date.accessioned | 2009-12-03T04:07:16Z | en_AU |
dc.date.accessioned | 2010-04-30T04:57:37Z | en_AU |
dc.date.available | 2009-12-03T04:07:16Z | en_AU |
dc.date.available | 2010-04-30T04:57:37Z | en_AU |
dc.date.issued | 2007-11 | en_AU |
dc.date.statistics | 2007-11 | en_AU |
dc.description.sponsorship | Australian Institute of Nuclear Science and Engineering (AINSE); Vacuum Society of Australia (VSA); Australian Research Council (ARC); Australian Research Network for Advanced Materials (ARNAM); JAVAC; Nanotechnology Network; ThermoFisher Scientific | en_AU |
dc.identifier.citation | Raiber, M., Webb, J. A., Jacobsen, G. E., Chisari, R., & Williams, A. A., Neklapilova, B. (2007). Application of environmental isotopes to study aquifer interactions and their impact on groundwater salinisation in western Victoria. Poster presented to the 15th Australian Conference on Nuclear and Complementary Techniques of Analysis and 9th Vacuum Society of Australia Congress, 21st – 23rd November 2007, Melbourne, Australia: University of Melbourne. | en_AU |
dc.identifier.conferenceenddate | 23 November 2007 | en_AU |
dc.identifier.conferencename | 15th Australian Conference on Nuclear and Complementary Techniques of Analysis and 9th Vacuum Society of Australia Congress | en_AU |
dc.identifier.conferenceplace | Melbourne, Australia | en_AU |
dc.identifier.conferencestartdate | 21 November 2007 | en_AU |
dc.identifier.govdoc | 1067 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2529 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Australian Institute of Nuclear Science and Engineering (AINSE) | en_AU |
dc.subject | Victoria | en_AU |
dc.subject | Ground water | en_AU |
dc.subject | Isotopes | en_AU |
dc.subject | Salinity | en_AU |
dc.subject | Aquifers | en_AU |
dc.subject | Interactions | en_AU |
dc.title | Application of environmental isotopes to study aquifer interactions and their impact on groundwater salinisation in western Victoria | en_AU |
dc.type | Conference Poster | en_AU |
Files
License bundle
1 - 1 of 1