Comparison of measured aqueous leachabilities of Cs- and Sr- containing metakaolin-based geopolymers using regulatory leaching test protocols
dc.contributor.author | Aly, Z | en_AU |
dc.contributor.author | Vance, ER | en_AU |
dc.contributor.author | Perera, DS | en_AU |
dc.date.accessioned | 2009-01-23 | en_AU |
dc.date.accessioned | 2010-04-30T04:57:27Z | en_AU |
dc.date.available | 2009-01-23 | en_AU |
dc.date.available | 2010-04-30T04:57:27Z | en_AU |
dc.date.issued | 2008-06-29 | en_AU |
dc.date.statistics | 2008-06-29 | en_AU |
dc.description.sponsorship | International Ceramic Federation | en_AU |
dc.identifier.citation | Aly, Z., Vance, E., & Perera, D. (2008). Comparison of measured aqueous leachabilities of Cs- and Sr- containing metakaolin-based geopolymers using regulatory leaching test protocols. Poster presented to the 2nd International Congress on Ceramics, 29th June - 4th July 2008. Verona, Italy: Palazzo della Gran Guardia, Piazza Brà. | en_AU |
dc.identifier.conferenceenddate | 4 July 2008 | en_AU |
dc.identifier.conferencename | 2nd International Congress on Ceramics | en_AU |
dc.identifier.conferenceplace | Verona, Italy | en_AU |
dc.identifier.conferencestartdate | 29 June 2008 | en_AU |
dc.identifier.govdoc | 1057 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/1252 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | The Italian Ceramic Society | en_AU |
dc.subject | Polymers | en_AU |
dc.subject | Leaching | en_AU |
dc.subject | Aqueous solutions | en_AU |
dc.subject | Cesium | en_AU |
dc.subject | Strontium | en_AU |
dc.subject | Ceramics | en_AU |
dc.title | Comparison of measured aqueous leachabilities of Cs- and Sr- containing metakaolin-based geopolymers using regulatory leaching test protocols | en_AU |
dc.type | Conference Poster | en_AU |
Files
License bundle
1 - 1 of 1