Environmental change in the coastal wetlands near Adelaide, Australia.
dc.contributor.author | Nicholson, ED | en_AU |
dc.contributor.author | Krull, ES | en_AU |
dc.contributor.author | Smernik, RJ | en_AU |
dc.contributor.author | Zawadzki, A | en_AU |
dc.contributor.author | Gell, PA | en_AU |
dc.contributor.author | Gillanders, BM | en_AU |
dc.date.accessioned | 2009-12-02T03:55:22Z | en_AU |
dc.date.accessioned | 2010-04-30T04:57:10Z | en_AU |
dc.date.available | 2009-12-02T03:55:22Z | en_AU |
dc.date.available | 2010-04-30T04:57:10Z | en_AU |
dc.date.issued | 2007-07 | en_AU |
dc.date.statistics | 2007-07 | en_AU |
dc.description.abstract | The coastal wetlands located near metropolitan Adelaide are comprised almost exclusively of the Grey Mangrove (Avicennia marina). This native vegetation is a natural resource that has numerous suggested functions, including coastal buffering, mitigation of terrestrially derived nutrient runoff, fish nursery habitat and also ecotourism. The coastal wetlands that are the focus of this study exist primarily within two aquatic reserves. As such, it is important to understand how this coastal environment once existed so as to provide a reference for assessing its current condition. In the relatively calm marine environment provided by the Grey Mangrove, sediments are trapped amongst the roots and pneumatophores. Within these sediments, a number of proxies exist, by which past environmental conditions may be reconstructed. These proxies include microfossils, such as diatoms and forams, macrofossils, such as pollen and seeds, but also relatively indistinguishable fractions of the soil matrix generally referred to as OM (organic matter). The ultimate question being asked within the larger context of this palaeoecological study is, “What impact has European settlement had on the coastal environment near Adelaide?” The research presented here will focus on the palaeoecological utility of OM, found in mangrove sediments, toward answering this question. Sediment samples were collected and analysed from among twenty-three modern sites and three sediment cores. In addition, plant samples representing the types of organic matter typically found in the study region (e.g. samphire OM, mangrove OM, seagrass OM, macroalgal OM), were collected from the same modern sites. An analysis of 13C and 15N isotopes was performed, as organic matter sources may be differentiated based upon recognisable isotopic signatures (e.g. marine vs. terrestrial plant origins). 13C-NMR spectroscopy was then used to supplement the stable isotope analysis, providing an additional means of differentiating carbon types and their sources. In order to make inferences about post-European impacts upon the study region, a modern chronology was obtained. 210Pb profiling of the sediment cores was performed in combination with an analysis of exotic Pinus pollen occurrences. This study describes the environmental changes that have occurred in Adelaide’s coastal wetlands since European settlement and the level of impact that may be attributable to anthropogenic influence. | en_AU |
dc.identifier.citation | Nicholson, E. D., Krull, E. S., Smernik, R. J., Zawadzki, A., & Gell, P. A., & Gillanders, B. M. (2007). Environmental change in the coastal wetlands near Adelaide, Australia. Presentation to the International Union for Quaternary Research XVII Congress (INQUA) – “The Tropics: Heat Engine of the Quaternary”, 28th July – 3rd August 2007. Cairns, Australia: Cairns Convention Centre. In Quaternary International, 167-168, 306. | en_AU |
dc.identifier.conferenceenddate | 3 August 2007 | en_AU |
dc.identifier.conferencename | International Union for Quaternary Research XVII Congress (INQUA) – “The Tropics: Heat Engine of the Quaternary | en_AU |
dc.identifier.conferenceplace | Cairns, Australia | en_AU |
dc.identifier.conferencestartdate | 28 July 2007 | en_AU |
dc.identifier.govdoc | 1045 | en_AU |
dc.identifier.issn | 1040-6182 | en_AU |
dc.identifier.journaltitle | Quaternary International | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2489 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Wetlands | en_AU |
dc.subject | Mangroves | en_AU |
dc.subject | Coastal regions | en_AU |
dc.subject | Sediments | en_AU |
dc.subject | Stable isotopes | en_AU |
dc.title | Environmental change in the coastal wetlands near Adelaide, Australia. | en_AU |
dc.type | Conference Abstract | en_AU |
Files
License bundle
1 - 1 of 1