Variations in late Holocene 14C marine reservoir ages in Hawaii using U-series dated corals
dc.contributor.author | Weisler, MI | en_AU |
dc.contributor.author | Hua, Q | en_AU |
dc.contributor.author | Zhao, JX | en_AU |
dc.date.accessioned | 2009-12-16T03:05:16Z | en_AU |
dc.date.accessioned | 2010-04-30T04:56:53Z | en_AU |
dc.date.available | 2009-12-16T03:05:16Z | en_AU |
dc.date.available | 2010-04-30T04:56:53Z | en_AU |
dc.date.issued | 2008-10 | en_AU |
dc.date.statistics | 2008-10 | en_AU |
dc.description.sponsorship | Society for Hawaiian Archaelogy | en_AU |
dc.identifier.citation | Weisler, M., Hua, Q., & Zhao, J. X. (2008). Variations in late Holocene 14C marine reservoir ages in Hawaii using U-series dated corals. Paper presented to the 22nd Annual Society for Hawaiian Archaelogy (SHA) Conference, 17th – 19th October 2008. Hilo, Hawaii: University of Hawaii. | en_AU |
dc.identifier.conferenceenddate | 19 October 2008 | en_AU |
dc.identifier.conferencename | 22nd Annual Society for Hawaiian Archaelogy (SHA) Conference | en_AU |
dc.identifier.conferenceplace | Hilo, Hawaii | en_AU |
dc.identifier.conferencestartdate | 17 October 2008 | en_AU |
dc.identifier.govdoc | 1027 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/2692 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Society for Hawaiian Archaelogy | en_AU |
dc.subject | Hawaii | en_AU |
dc.subject | Quaternary period | en_AU |
dc.subject | Corals | en_AU |
dc.subject | Carbon 14 | en_AU |
dc.subject | Water reservoirs | en_AU |
dc.subject | Uranium | en_AU |
dc.title | Variations in late Holocene 14C marine reservoir ages in Hawaii using U-series dated corals | en_AU |
dc.type | Conference Abstract | en_AU |
Files
License bundle
1 - 1 of 1