Variations in tritium levels during single storm events
dc.contributor.author | Smith, LW | en_AU |
dc.date.accessioned | 2007-11-22T04:27:39Z | en_AU |
dc.date.accessioned | 2010-04-30T04:38:34Z | en_AU |
dc.date.available | 2007-11-22T04:27:39Z | en_AU |
dc.date.available | 2010-04-30T04:38:34Z | en_AU |
dc.date.issued | 1979-06 | en_AU |
dc.description.abstract | Precipitation samples have been taken over a period of one calendar year to determine the variables in environmental tritium during single storm events. Where possible, comment is made on the hydrological implications of these variations. | en_AU |
dc.identifier.citation | Smith, L. W. (1979). Variations in tritium levels during single storm events. (AAEC/E463. Lucas Heights, NSW: Australian Atomic Energy Commission. | en_AU |
dc.identifier.govdoc | 686 | en_AU |
dc.identifier.isbn | 0642596700 | en_AU |
dc.identifier.other | AAEC-E-463 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/676 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission. | en_AU |
dc.subject | Tritium | en_AU |
dc.subject | Radiation monitoring | en_AU |
dc.subject | Ground water | en_AU |
dc.subject | Rain water | en_AU |
dc.subject | Isotope ratio | en_AU |
dc.title | Variations in tritium levels during single storm events | en_AU |
Files
Original bundle
1 - 1 of 1