Calibration of a JSEM-200 electron microscope
dc.contributor.author | Blake, RG | en_AU |
dc.contributor.author | Jostsons, A | en_AU |
dc.contributor.author | Kelly, PM | en_AU |
dc.date.accessioned | 2007-11-22T04:25:36Z | en_AU |
dc.date.accessioned | 2010-04-30T04:36:51Z | en_AU |
dc.date.available | 2007-11-22T04:25:36Z | en_AU |
dc.date.available | 2010-04-30T04:36:51Z | en_AU |
dc.date.issued | 1975-10 | en_AU |
dc.description.abstract | The results of a detailed calibration of a JSEM-200 scanning transmission electron microscope are reported. Two types of measurements have been made: (a) calibration of the various parameters associated with scanning transmission (STEM) imaging, and (b) calibration of the usual parameters required for analytical diffraction contrast experiments in the conventional transmission mode (CTEM). The report also contains a detailed discussion of the various STEM imaging modes and the microscope settings necessary to obtain the required image. | en_AU |
dc.identifier.citation | Blake, R. G, Jostsons, A., & Kelly, P. M. (1980). Calibration of a jsem-200 electron microscope with a magnetic specimen pole-piece (AAEC/E491). Lucas Heights, N.S.W.: Australian Atomic Energy Commission Research Establishment. | en_AU |
dc.identifier.govdoc | 580 | en_AU |
dc.identifier.isbn | 0642997160 | en_AU |
dc.identifier.other | AAEC-E-363 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/570 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Calibration | en_AU |
dc.subject | Electron diffraction | en_AU |
dc.subject | Electron microscopes | en_AU |
dc.subject | Images | en_AU |
dc.subject | Lenses | en_AU |
dc.title | Calibration of a JSEM-200 electron microscope | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AAEC-E-363.pdf
- Size:
- 502.77 KB
- Format:
- Adobe Portable Document Format
- Description: