A multistation pulse height analysis system based on a PDP9L computer.
dc.contributor.author | Ellis, PJ | en_AU |
dc.date.accessioned | 2007-11-22T04:25:35Z | en_AU |
dc.date.accessioned | 2010-04-30T04:36:50Z | en_AU |
dc.date.available | 2007-11-22T04:25:35Z | en_AU |
dc.date.available | 2010-04-30T04:36:50Z | en_AU |
dc.date.issued | 1976-06 | en_AU |
dc.description.abstract | A PDP9L computer is used as the basis for a multistation pulse height analysis system. Each station which is equipped with an analog-to-digital converter, a display and a keyboard-printer can perform the basic operations associated with a commercial hard-wired system. The stations are independent of one another but two or more accumulating or displaying simultaneously result in a slight increase in analog-to-digital converter dead time. The keyboard-printer operates in conversational mode with no output forthcoming if incorrect characters are entered. System procedures are initiated from the station keyboard to control the display, accumulate, integrate, and read and write functions as flexibly as possible without excessively increasing the program-to-data ratio for core usage. This system was designed to enable software to be modified when different procedures become necessary, and to enable adaptation of the available equipment to other modes of accumulation and display. | en_AU |
dc.identifier.citation | Ellis, P. (1976). A multistation pusle height analysis system based on a pdp9l computer (AAEC/E361). Lucas Heights, N.S.W.: Australian Atomic Energy Commission, Research Establishmnent. | en_AU |
dc.identifier.govdoc | 579 | en_AU |
dc.identifier.isbn | 0642997535 | en_AU |
dc.identifier.other | AAEC-E-361 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/569 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Analog-to-digital converters | en_AU |
dc.subject | Data acquisition systems | en_AU |
dc.subject | On-line measurement systems | en_AU |
dc.subject | Display devices | en_AU |
dc.subject | PDP computers | en_AU |
dc.title | A multistation pulse height analysis system based on a PDP9L computer. | en_AU |
Files
Original bundle
1 - 1 of 1