Measurement of a modified relative conversion ratio in multi-rod clusters
dc.contributor.author | Duerden, P | en_AU |
dc.date.accessioned | 2007-11-22T04:24:26Z | en_AU |
dc.date.accessioned | 2010-04-30T04:36:20Z | en_AU |
dc.date.available | 2007-11-22T04:24:26Z | en_AU |
dc.date.available | 2010-04-30T04:36:20Z | en_AU |
dc.date.issued | 1975-09 | en_AU |
dc.description.abstract | An Indo-Australian experiment is described in which relative conversion ratios for a range of U02 rod cluster fuel elements in a heavy water moderated reactor were measured using a high resolution Ge(Li) detector to measure directly the neptunium activity following neutron capture in 238U. The results are compared with calculations made with the UKAEA lattice code WIMS | en_AU |
dc.identifier.citation | Duerden, P. (1975). Measurement of a modified relative conversion ratio in multi-rod clusters. (AAEC/E339). Lucas Heights, NSW: Australian Atomic Energy Commission. | en_AU |
dc.identifier.govdoc | 553 | en_AU |
dc.identifier.isbn | 064299689X | en_AU |
dc.identifier.other | AAEC-E-339 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/543 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission. | en_AU |
dc.subject | Conversion ratio | en_AU |
dc.subject | Fission products | en_AU |
dc.subject | Fuel rods | en_AU |
dc.subject | Thermal neutrons | en_AU |
dc.title | Measurement of a modified relative conversion ratio in multi-rod clusters | en_AU |
Files
Original bundle
1 - 1 of 1