Use of a radioactive tracer to study the nesting system of mastotermes darwiniensis froggat
| dc.contributor.author | Spragg, WT | en_AU |
| dc.contributor.author | Fox, RE | en_AU |
| dc.date.accessioned | 2007-11-22T04:23:35Z | en_AU |
| dc.date.accessioned | 2010-04-30T04:35:24Z | en_AU |
| dc.date.available | 2007-11-22T04:23:35Z | en_AU |
| dc.date.available | 2010-04-30T04:35:24Z | en_AU |
| dc.date.issued | 1974-01 | en_AU |
| dc.description.abstract | A new method for the tracing of termite nesting systems is proposed and proved in field trials with Mastotermes darwiniensis nesting systems. An attractive bait containing y-ray emitting scandium-46 oxide is inserted into an infested site. The bait is eaten rapidly and taken to the nests where trophallactic transfer spreads the scandium through the colony members. The scandium is finally excreted and the excreta fixed in the gallery walls and carton of all sub-centres which can then be found using a y-ray detector. The use of other radionuclides as colloids in similar bait is described. This new method appears to introduce a new concept into the tracing of social insects. | en_AU |
| dc.identifier.citation | Spragg, W. T., & Fox, R. E. (1974). The use of a radioactive tracer to study the nesting system of mastotermes darwiniensis froggat (AAEC/E303). Lucas Heights, NSW: Australian Atomic Energy Commission, Research Establishment. | en_AU |
| dc.identifier.govdoc | 510 | en_AU |
| dc.identifier.isbn | 0642996083 | en_AU |
| dc.identifier.other | AAEC-E-303 | en_AU |
| dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
| dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/500 | en_AU |
| dc.language.iso | en_au | en_AU |
| dc.publisher | Australian Atomic Energy Commission | en_AU |
| dc.subject | Biological half-life | en_AU |
| dc.subject | Gamma radiation | en_AU |
| dc.subject | Scandium 46 | en_AU |
| dc.subject | Tracer techniques | en_AU |
| dc.subject | Radiation doses | en_AU |
| dc.title | Use of a radioactive tracer to study the nesting system of mastotermes darwiniensis froggat | en_AU |
Files
Original bundle
1 - 1 of 1