An experimental assessment of a pebble reflector and pebble flow in a small scale recirculating pebble bed.
| dc.contributor.author | Scott-Rogers, LR | en_AU |
| dc.date.accessioned | 2007-11-22T04:30:20Z | en_AU |
| dc.date.accessioned | 2010-04-30T04:40:17Z | en_AU |
| dc.date.available | 2007-11-22T04:30:20Z | en_AU |
| dc.date.available | 2010-04-30T04:40:17Z | en_AU |
| dc.date.issued | 1966-08 | en_AU |
| dc.description.abstract | The erosion behaviour of a pebble reflector was examined using small scale, three-dimensional, pebble-bed models and the split-bed technique. An exponential-type change in the reflector-fuel interface angle was indicated. The levelled value was about 13° after recirculation of 30 - 40 bed inventories. Data on downflow and upflow air tests with small-scale, recirculating pebble beds are also presented. These data indicated a variation in pebble discharge ratio of some 20 per cent relative to the non-airflow case. | en_AU |
| dc.identifier.citation | Scott-Rogers, L. R. (1966). An experimental assessment of a pebble reflector and pebble flow in a small scale recirculating pebble bed. (AAEC/TM339). Lucas Heights, NSW: Australian Atomic Energy Commission. | en_AU |
| dc.identifier.govdoc | 789 | en_AU |
| dc.identifier.other | AAEC-TM-339 | en_AU |
| dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/779 | en_AU |
| dc.language.iso | en_au | en_AU |
| dc.publisher | Australian Atomic Energy Commission | en_AU |
| dc.subject | Pebble bed reactors | en_AU |
| dc.subject | Erosion | en_AU |
| dc.subject | Gas flow | en_AU |
| dc.subject | Reactor cores | en_AU |
| dc.title | An experimental assessment of a pebble reflector and pebble flow in a small scale recirculating pebble bed. | en_AU |
Files
Original bundle
1 - 1 of 1