Buckling and integral spectrum measurements in Pu239/BeO sub-critical assemblies
| dc.contributor.author | Duerden, P | en_AU |
| dc.date.accessioned | 2007-11-22T04:20:07Z | en_AU |
| dc.date.accessioned | 2010-04-30T04:34:08Z | en_AU |
| dc.date.available | 2007-11-22T04:20:07Z | en_AU |
| dc.date.available | 2010-04-30T04:34:08Z | en_AU |
| dc.date.issued | 1967-06 | en_AU |
| dc.description.abstract | The materials buckling of four BeO moderated Pu239/aluminium - alloy fuelled systems having BeO/Pu239 atomic ratios of 1707, 2499, 3749 and 4999 have been measured by the exponential method. Relative fission rates of U233, U235 and Pu239 were also measured in the equilibrium spectrum region of the same assemblies. Because of the heterogeneous nature of the assemblies, fine structure corrections were applied. Some calculations using the CRAM diffusion code, and some using the GYMEA code are included. | en_AU |
| dc.identifier.citation | Dureden, P. (1967). Buckling and integral spectrum measurements in Pu239/BeO sub-critical assemblies. (AAEC/E177). Lucas Heights, NSW: Australian Atomic Energy.Commission. | en_AU |
| dc.identifier.govdoc | 436 | en_AU |
| dc.identifier.other | AAEC-E-177 | en_AU |
| dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/365 | en_AU |
| dc.language.iso | en_au | en_AU |
| dc.publisher | Australian Atomic Energy Commission | en_AU |
| dc.subject | Buckling | en_AU |
| dc.subject | Integrals | en_AU |
| dc.subject | Material buckling | en_AU |
| dc.subject | Fission | en_AU |
| dc.subject | Reactors | en_AU |
| dc.title | Buckling and integral spectrum measurements in Pu239/BeO sub-critical assemblies | en_AU |
Files
Original bundle
1 - 1 of 1