Transient conductance spectroscopy measurements of defect states in y-irradiated n-channel silicon field effect transistors with possible y-dosemeter applications
dc.contributor.author | Pearton, SJ | en_AU |
dc.contributor.author | Tavendale, AJ | en_AU |
dc.contributor.author | Williams, AA | en_AU |
dc.date.accessioned | 2007-11-22T04:18:58Z | en_AU |
dc.date.accessioned | 2010-04-30T04:33:25Z | en_AU |
dc.date.available | 2007-11-22T04:18:58Z | en_AU |
dc.date.available | 2010-04-30T04:33:25Z | en_AU |
dc.date.issued | 1980-12 | en_AU |
dc.description.abstract | A deep level transient capacitance spectroscopy (DLTS) system modified for the measurement of transient conductance has been used to observe gamma-ray induced defect centres in the gate junction of 2N4416 Si field effect transistors. The defect concentrations increased linearly wth gamma-dose in the range 50 kGy to 10 x 10 3 kGy (5-1000 Mrad) for the common E(c) - 0.17 eV level and in the range 500 kGy to 10 x 10 3 kGy (50- 1000 Mrad) for the levels E(c) - 0.22 eV and E(c) - 0.44 eV. Another common level a hole trap at E(v) + 0.42 eV was the only minority trap observed. The technique may be useful for measuring gamma-fluxes in situations inaccessible to standard dosemeters (e.g. flux-mapping). | en_AU |
dc.identifier.citation | Pearton, S. J., Tavendale, A. J., & Williams, A. A. (1980). Transient conductance spectroscopy measurements of defect states in y-irradiated n-channel silicon field effect transistors with possible y-dosemeter applications. (ANSTO/E-504). Lucas Heights, NSW: Australian Atomic Energy Commission, Research Establishment. | en_AU |
dc.identifier.govdoc | 392 | en_AU |
dc.identifier.isbn | 0642597030 | en_AU |
dc.identifier.other | AAEC-E-504 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/309 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Atomic Energy Commission | en_AU |
dc.subject | Emission spectroscopy | en_AU |
dc.subject | Radiation effects | en_AU |
dc.subject | Gamma radiation | en_AU |
dc.subject | Silicon | en_AU |
dc.subject | Field effect transistors | en_AU |
dc.title | Transient conductance spectroscopy measurements of defect states in y-irradiated n-channel silicon field effect transistors with possible y-dosemeter applications | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AAEC-E-504.pdf
- Size:
- 175.83 KB
- Format:
- Adobe Portable Document Format
- Description: