High energy, heavy ion nuclear microprobe for ion beam research on the tandem accelerator at ANSTO.
dc.contributor.author | Cohen, DD | en_AU |
dc.contributor.author | Siegele, R | en_AU |
dc.contributor.author | Dytlewski, N | en_AU |
dc.date.accessioned | 2007-11-22T04:14:27Z | en_AU |
dc.date.accessioned | 2010-04-30T04:32:14Z | en_AU |
dc.date.available | 2007-11-22T04:14:27Z | en_AU |
dc.date.available | 2010-04-30T04:32:14Z | en_AU |
dc.date.issued | 1996-04 | en_AU |
dc.description.abstract | A comprehensive review is given on the production and use heavy ion beams with spot sizes of a few μm. The development of a high energy, heavy ion microprobe at ANSTO and its possible applications are discussed. | en_AU |
dc.identifier.citation | Cohen, D. D., Siegele, R., & Dytlewski, N. (1996). A high energy, heavy ion microprobe for ion beam research on the tandem acelerator at ANSTO (ANSTO/E727). Lucas Heights, NSW: Australian Nuclear Science and Technology Organisation, Lucas Heights Research Laboratories. | en_AU |
dc.identifier.govdoc | 332 | en_AU |
dc.identifier.isbn | 0642599653 | en_AU |
dc.identifier.issn | 10307745 | en_AU |
dc.identifier.other | ANSTO-E-727 | en_AU |
dc.identifier.placeofpublication | Lucas Heights, New South Wales | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/192 | en_AU |
dc.language.iso | en_au | en_AU |
dc.publisher | Australian Nuclear Science and Technology Organisation | en_AU |
dc.subject.other | ANSTO | en_AU |
dc.subject.other | Accelerators | en_AU |
dc.subject.other | Ion beams | en_AU |
dc.subject.other | Rutherford scattering | en_AU |
dc.title | High energy, heavy ion nuclear microprobe for ion beam research on the tandem accelerator at ANSTO. | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANSTO-E-727.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description: