Perturbation theory approach to fuel management study of the pebble bed reactor.
| dc.contributor.author | Bicevskis, A | en_AU |
| dc.date.accessioned | 2007-11-22T04:12:42Z | en_AU |
| dc.date.accessioned | 2010-04-30T04:31:49Z | en_AU |
| dc.date.available | 2007-11-22T04:12:42Z | en_AU |
| dc.date.available | 2010-04-30T04:31:49Z | en_AU |
| dc.date.issued | 1966-09 | en_AU |
| dc.description.abstract | A method is proposed, based on perturbation theory, to assess the relative merits of fuel management schemes for the pebble bed reactor. The method is suitable for multi-group treatment and could be applied to other continuously fuelled reactors. As a specific example the computer code N.l.B. is developed based on spectrum weighted one-group treatment. Preliminary reactivity lifetime investigations are described. Some power density calculations are also reported for a random distribution of the pebbles. | en_AU |
| dc.identifier.citation | Bicevskis, A. (1966). Perturbation theory approach to fuel management study of the pebble bed reactor (AAEC/E161). Lucas Heights, N.S.W: Research Establishment, Australian Atomic Energy Commission. | en_AU |
| dc.identifier.govdoc | 304 | en_AU |
| dc.identifier.other | AAEC-E-161 | en_AU |
| dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/104 | en_AU |
| dc.language.iso | en_au | en_AU |
| dc.publisher | Australian Atomic Energy Commission | en_AU |
| dc.subject | Pebble bed reactors | en_AU |
| dc.subject | Fuel management | en_AU |
| dc.subject | Perturbation theory | en_AU |
| dc.subject | Reactivity | en_AU |
| dc.title | Perturbation theory approach to fuel management study of the pebble bed reactor. | en_AU |
Files
Original bundle
1 - 1 of 1