Past changes in sediment dynamics in the Himalayas inferred from uranium-series isotopes
dc.contributor.author | Dosseto, A | en_AU |
dc.contributor.author | Hesse, PP | en_AU |
dc.contributor.author | Fink, D | en_AU |
dc.contributor.author | Srivastava, P | en_AU |
dc.date.accessioned | 2022-11-10T01:50:37Z | en_AU |
dc.date.available | 2022-11-10T01:50:37Z | en_AU |
dc.date.issued | 2012-08-05 | en_AU |
dc.date.statistics | 2022-01-31 | en_AU |
dc.description.abstract | Climate variability has been setting the rhythm of the Earth’s history, but how does the landscape, in particular rivers, adapt to these changes? One possible approach to tackle this question is to investigate how sedimentary deposits have recorded changes in fluvial dynamics. As a proxy for this dynamics, we use the sediment residence time, i.e. the time spent by sediments in a catchment before export (storage in soils + fluvial transport). Recently, it has been proposed that uranium-series isotopes can be used to quantify past variations in sediment residence time. In this study, this approach is applied to alluvial deposits from the upper Ganges River, the Yamuna River and the Dun valley in the foothills of the Himalayas. The age of these deposits has been previously constrained by optically-stimulated luminescence dating and range from 0 to 40 ka. Preliminary work using lithium isotopes has shown a strong link between monsoon activity and weathering intensity. Results from this study will investigate how hillslope erosion and fluvial transport may have responded to past climatic change. | en_AU |
dc.identifier.citation | Dosseto, A., Hesse, P. P., Fink, D., & Srivastava, P. (2012). Past changes in sediment dynamics in the Himalayas inferred from uranium-series isotopes. Paper presented to the 34th International Geological Congress 2012, "Unearthing our Past and Future - Resourcing Tomorrow", Brisbane, Australia, 5-10 August 2012. (pp. 724). | en_AU |
dc.identifier.conferenceenddate | 10 August 2012 | en_AU |
dc.identifier.conferencename | 34th International Geological Congress 2012, 'Unearthing our Past and Future - Resourcing Tomorrow' | en_AU |
dc.identifier.conferenceplace | Brisbane, Australia | en_AU |
dc.identifier.conferencestartdate | 5 August 2012 | en_AU |
dc.identifier.other | GC124575 | en_AU |
dc.identifier.pagination | 724 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/14015 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Australian Geosciences Council | en_AU |
dc.subject | Sediments | en_AU |
dc.subject | Himalayas | en_AU |
dc.subject | Mountains | en_AU |
dc.subject | Uranium isotopes | en_AU |
dc.subject | Climatic change | en_AU |
dc.subject | Soils | en_AU |
dc.subject | Geologic deposits | en_AU |
dc.subject | Erosion | en_AU |
dc.title | Past changes in sediment dynamics in the Himalayas inferred from uranium-series isotopes | en_AU |
dc.type | Conference Abstract | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: