Monitoring bisphosphonate surface functionalization and acid stability of hierarchically porous titanium zirconium oxides
| dc.contributor.author | Ide, A | en_AU |
| dc.contributor.author | Drisko, GL | en_AU |
| dc.contributor.author | Scales, N | en_AU |
| dc.contributor.author | Luca, V | en_AU |
| dc.contributor.author | Schiesser, CH | en_AU |
| dc.contributor.author | Caruso, RA | en_AU |
| dc.date.accessioned | 2026-07-16T00:49:41Z | en_AU |
| dc.date.issued | 2011-09-29 | en_AU |
| dc.date.statistics | 2026-06-01 | en_AU |
| dc.description.abstract | To take advantage of the full potential of functionalized transition metal oxides, a well-understood nonsilane based grafting technique is required. The functionalization of mixed titanium zirconium oxides was studied in detail using a bisphosphonic acid, featuring two phosphonic acid groups with high surface affinity. The bisphosphonic acid employed was coupled to a UV active benzamide moiety in order to track the progress of the surface functionalization in situ. Using different material compositions, altering the pH environment, and looking at various annealing conditions, key features of the functionalization process were identified that consequently will allow for intelligent material design. Loading with bisphosphonic acid was highest on supports calcined at 650 °C compared to lower calcination temperatures: A maximum capacity of 0.13 mmol g(-1) was obtained and the adsorption process could be modeled with a pseudo-second-order rate relationship. Heating at 650 °C resulted in a phase transition of the mixed binary oxide to a ternary oxide, titanium zirconium oxide in the srilankite phase. This phase transition was crucial in order to achieve high loading of the bisphosphonic acid and enhanced chemical stability in highly acidic solutions. Due to the inert nature of phosphorus-oxygen-metal bonds, materials functionalized by bisphosphonic acids showed increased chemical stability compared to their nonfunctionalized counterparts in harshly acidic solutions. Leaching studies showed that the acid stability of the functionalized material was improved with a partially crystalline srilankite phase. The materials were characterized using nitrogen sorption, X-ray powder diffraction, and UV-vis spectroscopy; X-ray photoelectron spectroscopy was used to study surface coverage with the bisphosphonic acid molecules. © 2011 American Chemical Society. | en_AU |
| dc.description.sponsorship | The authors thank Dr. Robert Jones of the Centre for Materials and Surface Science, La Trobe University, for conducting the XPS measurements and Dr. Massey De Los Reyes for development of leaching protocol and useful discussions, as well as contribution to the XRD and ICP-MS stability measurements. Dr. Erden Sizgek is acknowledged for designing and constructing the automatic droplet generator. This research was financially supported by the Australian Research Council (ARC) through a Discovery Project (Grant DP0877428), through the ARC Centres of Excellence Scheme (Grant CE0561607), and through Australian Institute of Nuclear Science and Engineering Awards (Grants AINGRA09101 and AINGRA08012). R.A.C. acknowledges an ARC Future Fellowship (Grant FT0990583). | en_AU |
| dc.format.medium | Print-Electronic | en_AU |
| dc.identifier.citation | Ide, A., Drisko, G. L., Scales, N., Luca, V., Schiesser, C. H., & Caruso, R. A. (2011). Monitoring bisphosphonate surface functionalization and acid stability of hierarchically porous titanium zirconium oxides. Langmuir, 27(21), 12985–12995. doi:10.1021/la202561f | en_AU |
| dc.identifier.issn | 0743-7463 | en_AU |
| dc.identifier.issn | 1520-5827 | en_AU |
| dc.identifier.issue | 21 | en_AU |
| dc.identifier.journaltitle | Langmuir | en_AU |
| dc.identifier.pagination | 12985-12995 | en_AU |
| dc.identifier.uri | https://doi.org/10.1021/la202561f | en_AU |
| dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/17265 | en_AU |
| dc.identifier.volume | 27 | en_AU |
| dc.language | English | en_AU |
| dc.language.iso | en | en_AU |
| dc.publisher | American Chemical Society (ACS) | en_AU |
| dc.subject | Oxides | en_AU |
| dc.subject | Zirconium | en_AU |
| dc.subject | Titanium | en_AU |
| dc.subject | Adsorption | en_AU |
| dc.subject | Materials | en_AU |
| dc.subject | Spectroscopy | en_AU |
| dc.subject | X-ray photoelectron spectroscopy | en_AU |
| dc.subject | Phosphonic acids | en_AU |
| dc.title | Monitoring bisphosphonate surface functionalization and acid stability of hierarchically porous titanium zirconium oxides | en_AU |
| dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1