Influence of phase and stress distribution on the wear properties of thermally stable diamond composites
| dc.contributor.author | Boland, J | en_AU |
| dc.contributor.author | Li, X | en_AU |
| dc.contributor.author | Harbers, C | en_AU |
| dc.contributor.author | Hay, D | en_AU |
| dc.contributor.author | Luzin, V | en_AU |
| dc.date.accessioned | 2026-03-09T12:07:05Z | en_AU |
| dc.date.issued | 2016-04-01 | en_AU |
| dc.date.statistics | 2026-03 | en_AU |
| dc.description.abstract | No Abstract | en_AU |
| dc.identifier.booktitle | Diamond, Cubic Boron Nitride and their Applications | en_AU |
| dc.identifier.citation | Boland, J., Li, X., Harbers, C., Hay, D., & Luzin, V. (2015). Influence of phase and stress distribution on the wear properties of thermally stable diamond composites. Paper presented to the International Technical Conference on Diamond, Cubic Boron Nitride and Their Applications (INTERTECH 2015), Indianapolis, Indiana, USA, 19-20 May 2015. In proceedings of Diamond, Cubic Boron Nitride and Their Applications. International Technical Conference (INTERTECH 2015), pp (7.). Industrial Diamond Association of America Inc. (IDA) | en_AU |
| dc.identifier.conferenceenddate | 2015-05-20 | en_AU |
| dc.identifier.conferencename | International Technical Conference on Diamond, Cubic Boron Nitride and Their Applications (INTERTECH 2015) | en_AU |
| dc.identifier.conferenceplace | Indianapolis, Indiana, USA | en_AU |
| dc.identifier.conferencestartdate | 2015-05-19 | en_AU |
| dc.identifier.isbn | 9781510814295 | en_AU |
| dc.identifier.pagination | 7 | en_AU |
| dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/17144 | en_AU |
| dc.publisher | Industrial Diamond Association of America Inc. (IDA) | en_AU |
| dc.subject | Stress | en_AU |
| dc.subject | Wear | en_AU |
| dc.subject | Thermal stresses | en_AU |
| dc.subject | Diamon | en_AU |
| dc.subject | Body composition | en_AU |
| dc.subject | Cubic | en_AU |
| dc.subject | Boron nitrides | en_AU |
| dc.subject | Nanotechnology | en_AU |
| dc.subject | Cutting tools | en_AU |
| dc.title | Influence of phase and stress distribution on the wear properties of thermally stable diamond composites | en_AU |
| dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1