Elastoplastic deformation and damage process in duplex steel studied using synchrotron and neutron diffraction
dc.contributor.author | Zhao, YC | en_AU |
dc.contributor.author | Joncour, LL | en_AU |
dc.contributor.author | Baczmański, A | en_AU |
dc.contributor.author | François, M | en_AU |
dc.contributor.author | Wroński, S | en_AU |
dc.contributor.author | Panicaud, B | en_AU |
dc.contributor.author | Gadalińska, E | en_AU |
dc.contributor.author | Braham, C | en_AU |
dc.contributor.author | Buslaps, T | en_AU |
dc.contributor.author | Paradowska, AM | en_AU |
dc.date.accessioned | 2021-03-03T22:30:09Z | en_AU |
dc.date.available | 2021-03-03T22:30:09Z | en_AU |
dc.date.issued | 2017-08-22 | en_AU |
dc.date.statistics | 2021-03-02 | en_AU |
dc.description.abstract | In the present work, the mechanical behavior of phases in duplex steel during tensile test was studied. Special interest was taken in the analysis of damage process just before failure. In this aim two diffraction methods: in-situ time of flight neutron diffraction and X-ray synchrotron diffraction were applied. Using diffraction data, the slip mechanism on crystallographic planes during plastic deformation was investigated. In the case of aged UR45N steel, it was found that significant softening caused by damage process was initiated in the ferritic phase. The lattice strains measured in situ by two above mentioned diffraction methods were compared with prediction of the self-consistent model. © 2021 by Trans Tech Publications Ltd. | en_AU |
dc.identifier.citation | Zhao, Y. C., Joncour, L. L., Baczmański, A., François, M., Wroński, S., Panicaud, B., Gadalińska, E., Braham, C., Buslaps, T., & Paradowska, A. (2017). Elastoplastic deformation and damage process in duplex steel studied using synchrotron and neutron diffraction. Paper presented at the 8th International Conference on Mechanical Stress Evaluation by Neutrons and Synchrotron Radiation (MECA SENS VIII 2015), September 28 - October 02, 2015, Grenoble, France. In T. Holden, T. Ungar, T. Buslaps and T. Pirling (Eds.). In Materials Science Forum, 905, 9-16. doi:10.4028/www.scientific.net/MSF.905.9 | en_AU |
dc.identifier.conferenceenddate | 2 October 2015 | en_AU |
dc.identifier.conferencename | 8th International Conference on Mechanical Stress Evaluation by Neutrons and Synchrotron Radiation (MECA SENS VIII 2015) | en_AU |
dc.identifier.conferenceplace | Grenoble, France. | en_AU |
dc.identifier.conferencestartdate | 28 September 2015 | en_AU |
dc.identifier.issn | 1662-9752 | en_AU |
dc.identifier.journaltitle | Materials Science Forum | en_AU |
dc.identifier.pagination | 9-16 | en_AU |
dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/MSF.905.9 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/10473 | en_AU |
dc.identifier.volume | 905 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Scientific.Net | en_AU |
dc.subject | Diffraction | en_AU |
dc.subject | Algorithms | en_AU |
dc.subject | Polycrystals | en_AU |
dc.subject | Steels | en_AU |
dc.subject | Tensile properties | en_AU |
dc.subject | Mechanical properties | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | Ferritic steels | en_AU |
dc.subject | Crystal defects | en_AU |
dc.subject | Strains | en_AU |
dc.title | Elastoplastic deformation and damage process in duplex steel studied using synchrotron and neutron diffraction | en_AU |
dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: