A novel anthropomorphic phantom composed of tissue-equivalent materials for use in experimental radiotherapy: design, dosimetry and biological pilot study
dc.contributor.author | Breslin, T | en_AU |
dc.contributor.author | Paino, JR | en_AU |
dc.contributor.author | Wegner, M | en_AU |
dc.contributor.author | Engels, E | en_AU |
dc.contributor.author | Fiedler, S | en_AU |
dc.contributor.author | Forrester, HB | en_AU |
dc.contributor.author | Rennau, H | en_AU |
dc.contributor.author | Bustillo, J | en_AU |
dc.contributor.author | Cameron, M | en_AU |
dc.contributor.author | Häusermann, D | en_AU |
dc.contributor.author | Hall, CJ | en_AU |
dc.contributor.author | Krause, D | en_AU |
dc.contributor.author | Hildebrandt, G | en_AU |
dc.contributor.author | Lerch, MLF | en_AU |
dc.contributor.author | Schültke, E | en_AU |
dc.date.accessioned | 2025-03-06T05:01:23Z | en_AU |
dc.date.available | 2025-03-06T05:01:23Z | en_AU |
dc.date.issued | 2023-04-26 | en_AU |
dc.date.statistics | 2025-03-05 | en_AU |
dc.description.abstract | The production of anthropomorphic phantoms generated from tissue-equivalent materials is challenging but offers an excellent copy of the typical environment encountered in typical patients. High-quality dosimetry measurements and the correlation of the measured dose with the biological effects elicited by it are a prerequisite in preparation of clinical trials with novel radiotherapy approaches. We designed and produced a partial upper arm phantom from tissue-equivalent materials for use in experimental high-dose-rate radiotherapy. The phantom was compared to original patient data using density values and Hounsfield units obtained from CT scans. Dose simulations were conducted for broad-beam irradiation and microbeam radiotherapy (MRT) and compared to values measured in a synchrotron radiation experiment. Finally, we validated the phantom in a pilot experiment with human primary melanoma cells. © 2023 The Authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) licence. | en_AU |
dc.description.sponsorship | This work was supported by a STINT Mobility Grant to T.B., a DAAD exchange grant to E.S. and M.L. (PPP 57650979), by a DFG grant to E.S. (SCHU 2589/7) and the ANSTO AS IMBL Beamtime Award 19173 to E.S. | en_AU |
dc.format.medium | Electronic | en_AU |
dc.identifier.articlenumber | 230 | en_AU |
dc.identifier.citation | Breslin, T., Paino, J., Wegner, M., Engels, E., Fiedler, S., Forrester, H., Rennau, H., Bustillo, J., Cameron, M., Häusermann, D., Hall, C., Krause, D., Hildebrandt, G., Lerch, M., & Schültke, E. (2023). A novel anthropomorphic phantom composed of tissue-equivalent materials for use in experimental radiotherapy: design, dosimetry and biological pilot study. Biomimetics, 8(2), 230. doi:10.3390/biomimetics8020230 | en_AU |
dc.identifier.issn | 2313-7673 | en_AU |
dc.identifier.issue | 2 | en_AU |
dc.identifier.journaltitle | Biomimetics | en_AU |
dc.identifier.uri | https://doi.org/10.3390/biomimetics8020230 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/16024 | en_AU |
dc.identifier.volume | 8 | en_AU |
dc.language | English | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | MDPI | en_AU |
dc.subject | Radiotherapy | en_AU |
dc.subject | Phantoms | en_AU |
dc.subject | Melanomas | en_AU |
dc.subject | Irradiation | en_AU |
dc.subject | Synchrotrons | en_AU |
dc.subject | Correlations | en_AU |
dc.subject | Photon computed tomography | en_AU |
dc.subject | Dosimetry | en_AU |
dc.subject | Therapy | en_AU |
dc.subject | Patients | en_AU |
dc.subject | Dose limits | en_AU |
dc.title | A novel anthropomorphic phantom composed of tissue-equivalent materials for use in experimental radiotherapy: design, dosimetry and biological pilot study | en_AU |
dc.type | Journal Article | en_AU |
dcterms.dateAccepted | 2023-05-28 | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Novel Anthropomorphic Phantom Composed of Tissue-Equivalent Materials for Use in Experimental Radiotherapy Design, Dosimet.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1