The long-term impacts of climate and fire on catchment processes and aquatic ecosystem response in Tasmania, Australia
dc.contributor.author | Beck, KK | en_AU |
dc.contributor.author | Fletcher, MS | en_AU |
dc.contributor.author | Gadd, PS | en_AU |
dc.contributor.author | Heijnis, H | en_AU |
dc.contributor.author | Saunders, KM | en_AU |
dc.contributor.author | Zawadzki, A | en_AU |
dc.date.accessioned | 2021-06-10T01:14:12Z | en_AU |
dc.date.available | 2021-06-10T01:14:12Z | en_AU |
dc.date.issued | 2019-10-01 | en_AU |
dc.date.statistics | 2021-06-08 | en_AU |
dc.description.abstract | The impacts of fire and climate on freshwater ecosystems are not well understood, masking the potential impacts of anthropogenic climate change on these systems. A 9200 year Holocene record of sedimentary Carbon/Nitrogen, x-ray fluorescence, charcoal, pollen, and diatoms preserved within a freshwater lake in Tasmania was used to understand the influences of climate variability and fire on aquatic ecosystem response. Western Tasmania is a cool temperate environment where fire occurrence is driven by hydroclimate. High rainfall during the early to mid-Holocene drove an increase in rainforest and peat in the absence of fire, resulting in an oligotrophic and turbid aquatic environment. This also resulted in leaching of humic acid from the catchment, increasing acidity and dystrophy. The onset of a drier, more variable hydroclimate from the mid-to late Holocene drove lower lake levels and a shift to the dominant planktonic diatom species, Discostella stelligera, the result of the unusual bathymetry of Lake Vera where planktonic diatoms increase with lower lake levels. Further drying caused burning of the rainforest (at ca. 2.3 ka) and increased terrigenous deposition into the lake, leading to a productive, alkaline and disturbed diatom community. Repeated fire disturbance resulted in increased inorganic material deposition, the removal of nutrient rich peat, and an invasion of ferns and sclerophyll vegetation. These fire-driven catchment changes caused a shift in the diatom community to low productivity, oligotrophic and acidic assemblages, likely due to restricted light availability and nutrient uptake by increased deposition of terrigenous material. Therefore, the aquatic ecosystem is responding to climate-mediated changes in the terrestrial environment consistent with regional trends in nearby terrestrial-aquatic Holocene records. ©2019 Elsevier Ltd | en_AU |
dc.identifier.articlenumber | 105892 | en_AU |
dc.identifier.citation | Beck, K. K., Fletcher, M.-S., Gadd, P. S., Heijnis, H., Saunders, K. M., & Zawadzki, A. (2019). The long-term impacts of climate and fire on catchment processes and aquatic ecosystem response in Tasmania, Australia. Quaternary Science Reviews, 221, 105892. doi:10.1016/j.quascirev.2019.105892 | en_AU |
dc.identifier.issn | 0277-3791 | en_AU |
dc.identifier.journaltitle | Quaternary Science Reviews | en_AU |
dc.identifier.uri | https://doi.org/10.1016/j.quascirev.2019.105892 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/10836 | en_AU |
dc.identifier.volume | 221 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.subject | Quaternary period | en_AU |
dc.subject | Climates | en_AU |
dc.subject | Fires | en_AU |
dc.subject | Diatoms | en_AU |
dc.subject | Pollen | en_AU |
dc.subject | Carbon | en_AU |
dc.subject | Nitrogen | en_AU |
dc.subject | Charcoal | en_AU |
dc.subject | X-ray fluorescence analysis | en_AU |
dc.subject | Geochemistry | en_AU |
dc.subject | Ecology | en_AU |
dc.title | The long-term impacts of climate and fire on catchment processes and aquatic ecosystem response in Tasmania, Australia | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: