Synthesis and characterisation of nanocomposite materials prepared by dispersion of functional TiO2 nanoparticles in PMMA matrix
dc.contributor.author | Arrachart, G | en_AU |
dc.contributor.author | Karatchevtseva, I | en_AU |
dc.contributor.author | Heinemann, A | en_AU |
dc.contributor.author | Cassidy, DJ | en_AU |
dc.contributor.author | Triani, G | en_AU |
dc.date.accessioned | 2023-10-06T04:56:27Z | en_AU |
dc.date.available | 2023-10-06T04:56:27Z | en_AU |
dc.date.issued | 2011-07-29 | en_AU |
dc.date.statistics | 2023-09-25 | en_AU |
dc.description.abstract | Composite powders and thin films composed of poly(methyl methacrylate) (PMMA) and functionalised titania nanoparticles are successfully prepared by in situ bulk co-polymerisation using benzoyl peroxide (BPO) as the initiator. The functionalised titania nanoparticles are synthesised by an arrested hydrolysis of Ti(OiPr)4 with either undecylenic (UA) or undecenylphosphonic (UPA) acids used as the organic templates with the long hydrocarbon chains and functional (terminal double bond) groups. Surface-modified TiO2 nanoparticles could be easily dispersed in organic solvent due to the long hydrocarbon chain surrounding the titanium core, and engaged as a co-monomer in polymerisation with the MMA due to the presence of a terminal double bond. TEM and small angle X-ray scattering (SAXS) data presented support the homogeneous and consistent distribution of inorganic phase within the PMMA matrix, with the larger titania nanoparticles detected when the UPA was employed to modify a TiO2 nanoparticle. This is attributed to the UPA greater binding affinity towards the TiO2 surfaces and therefore particles aggregation to some extent. © 2011 Royal Society of Chemistry | en_AU |
dc.identifier.citation | Arrachart, G., Karatchevtseva, I., Heinemann, A., Cassidy, D. J., & Triani, G. (2011). Synthesis and characterisation of nanocomposite materials prepared by dispersion of functional TiO 2 nanoparticles in PMMA matrix. Journal of Materials Chemistry, 21(34), 13040-13046. doi:10.1039/C1JM11964H | en_AU |
dc.identifier.issn | 1364-5501 | en_AU |
dc.identifier.issue | 34 | en_AU |
dc.identifier.journaltitle | Journal of Materials Chemistry | en_AU |
dc.identifier.pagination | 13040-13046 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/15147 | en_AU |
dc.identifier.volume | 21 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Royal Society of Chemistry | en_AU |
dc.relation.uri | https://doi.org/10.1039/C1JM11964H | en_AU |
dc.subject | Thin Films | en_AU |
dc.subject | Synthesis | en_AU |
dc.subject | Nanocomposites | en_AU |
dc.subject | Materials | en_AU |
dc.subject | Nanoparticles | en_AU |
dc.subject | PMMA | en_AU |
dc.subject | Copolymers | en_AU |
dc.subject | Small angle scattering | en_AU |
dc.subject | Transmission electron microscopy | en_AU |
dc.title | Synthesis and characterisation of nanocomposite materials prepared by dispersion of functional TiO2 nanoparticles in PMMA matrix | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: